History: SL Benfica - Atlético CP

Team Information
About the Club
The club reached the Taça de Portugal final in 1946 and 1949, won the Segunda Divisão three times and took the Campeonato de Portugal title in 2022-23. It also fields futsal and basketball teams.
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Goals | + / - |
|---|---|---|---|---|---|---|
| H | 29 | 29 | 0 | 0 | 115 - 23 | +92 |
| A | 31 | 22 | 6 | 3 | 84 - 23 | +61 |
| N | 0 | 0 | 0 | 0 | 0 - 0 | +0 |
| Total | 60 | 51 | 6 | 3 | 199 - 46 | +153 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance |
|---|---|---|---|---|
21 NOV FRI 20:15 | A | 0 - 2 | - | |
11 DEC SAT 00:00 | A | 0 - 6 | 5,000 | |
30 MAY MON 00:00 | A | 0 - 2 | - | |
22 JAN SAT 00:00 | H | 6 - 0 | - | |
21 FEB SAT 00:00 | A | 0 - 2 | - | |
18 OCT SAT 00:00 | H | 3 - 0 | - | |
13 APR SUN 00:00 | A | 0 - 3 | - | |
15 DEC SUN 00:00 | H | 3 - 0 | - | |
3 JUN SUN 00:00 | A | 0 - 0 | - | |
10 DEC SUN 00:00 | H | 2 - 0 | - | |
9 APR SUN 00:00 | H | 5 - 1 | - | |
5 DEC SUN 00:00 | A | 1 - 5 | - | |
23 FEB SUN 00:00 | A | 0 - 2 | - | |
3 NOV SUN 00:00 | H | 4 - 3 | - | |
3 MAR FRI 00:00 | H | 2 - 0 | - | |
16 OCT SUN 00:00 | A | 1 - 2 | - | |
20 SEP MON 00:00 | H | 9 - 2 | - | |
13 SEP MON 00:00 | A | 0 - 3 | - | |
17 MAR SUN 00:00 | A | 0 - 3 | - | |
19 DEC WED 00:00 | H | 2 - 0 | - | |
8 APR SUN 00:00 | A | 0 - 3 | - | |
10 DEC SUN 00:00 | H | 2 - 1 | - | |
19 FEB SUN 00:00 | H | 7 - 2 | 30,000 | |
30 OCT SUN 00:00 | A | 3 - 3 | 10,000 | |
6 MAR SUN 00:00 | H | 2 - 1 | - | |
1 NOV SUN 00:00 | A | 0 - 4 | - | |
3 FEB SUN 00:00 | A | 0 - 5 | - | |
4 NOV SUN 00:00 | H | 4 - 0 | - | |
29 APR SUN 00:00 | A | 1 - 4 | - | |
8 JAN SUN 00:00 | H | 3 - 0 | - | |
24 APR SUN 00:00 | H | 3 - 0 | - | |
2 JAN SUN 00:00 | A | 1 - 2 | - | |
29 JAN SUN 00:00 | A | 1 - 1 | - | |
16 OCT SUN 00:00 | H | 4 - 0 | - | |
29 OCT SUN 00:00 | H | 3 - 2 | - | |
24 SEP SUN 00:00 | A | 1 - 5 | - | |
12 MAR SUN 00:00 | H | 2 - 1 | - | |
9 JAN SUN 00:00 | A | 3 - 1 | - | |
14 NOV SUN 00:00 | A | 2 - 2 | - | |
10 OCT SUN 00:00 | H | 6 - 2 | - | |
15 NOV SUN 00:00 | H | 5 - 2 | - | |
11 OCT SUN 00:00 | A | 1 - 5 | - | |
5 APR SUN 00:00 | H | 4 - 0 | - | |
18 JAN SUN 00:00 | A | 1 - 4 | - | |
16 NOV SUN 00:00 | A | 1 - 6 | - | |
12 OCT SUN 00:00 | H | 7 - 0 | - | |
27 NOV SUN 00:00 | A | 2 - 0 | - | |
9 OCT SUN 00:00 | H | 6 - 0 | - | |
3 APR SUN 00:00 | H | 3 - 2 | - | |
13 FEB SUN 00:00 | A | 1 - 4 | - | |
1 DEC WED 00:00 | A | 0 - 0 | - | |
24 OCT SUN 00:00 | H | 2 - 1 | - | |
21 MAR SUN 00:00 | A | 1 - 3 | - | |
24 JAN SUN 00:00 | H | 5 - 1 | - | |
13 DEC SUN 00:00 | A | 2 - 1 | - | |
8 NOV SUN 00:00 | H | 6 - 0 | - | |
12 APR SUN 00:00 | A | 0 - 0 | - | |
15 MAR SUN 00:00 | H | 2 - 1 | - | |
15 DEC SUN 00:00 | A | 0 - 1 | - | |
10 NOV SUN 00:00 | H | 3 - 1 | - |
