DetailsHide Details
- Type
- Permanent
- Contract
- Aug 26, 2026 – Jun 30, 2030
- Release Clause
- €50M
Arrivals, departures, loans and fees.
Transfer and loan fees, in EUR at today's exchange rates. Moves between our own sides are not counted.
Where players arrived from and left for, by the country of the other club. Loans count; loan returns and moves between our own sides do not.
| Portugal | 309 | 984 | €110.74M255 no fee | €18M971 no fee |
| Brazil | 54 | 90 | €168.78M27 no fee | €70.35M70 no fee |
| Spain | 48 | 73 | €204.36M23 no fee | €533.3M36 no fee |
| Italy | 29 | 29 | €82.81M17 no fee | €69.68M18 no fee |
| England | 19 | 36 | €32.93M13 no fee | €567.65M16 no fee |
| France | 16 | 30 | €7.45M11 no fee | €190.65M20 no fee |
| Argentina | 17 | 24 | €95.51M5 no fee | €15.93M18 no fee |
| Germany | 12 | 24 | €78.4M5 no fee | €96.92M11 no fee |
| United Kingdom | 6 | 20 | €24.8M1 no fee | €65.9M12 no fee |
| Greece | 8 | 17 | €21.7M2 no fee | €14.05M10 no fee |
| Netherlands | 10 | 13 | €85.85M3 no fee | €13M8 no fee |
| Turkey | 2 | 21 | €18.05M | €90.3M9 no fee |
| Switzerland | 1 | 15 | €3M | €11.7M10 no fee |
| Belgium | 5 | 9 | €31M1 no fee | €17.6M7 no fee |
| Russia | 5 | 4 | €1.2M4 no fee | €48.3M |
| United States | 0 | 9 | – | €16.76M4 no fee |
| Monaco | 1 | 7 | €1.5M | €32.25M4 no fee |
| Scotland | 0 | 8 | – | €19.67M5 no fee |
| Uruguay | 4 | 4 | €3.7M | –4 no fee |
| Croatia | 2 | 5 | €1.5M1 no fee | €2.05M3 no fee |
| Saudi Arabia | 2 | 5 | €6.1M1 no fee | €55.5M1 no fee |
| Serbia | 6 | 1 | €19.6M3 no fee | –1 no fee |
| Ukraine | 6 | 1 | €52.3M2 no fee | €18M |
| Poland | 1 | 4 | €2.5M | €375K2 no fee |
| Czechia | 3 | 1 | €23M | €3M |
| Mexico | 0 | 4 | – | €10.73M2 no fee |
| Romania | 1 | 3 | –1 no fee | €1M2 no fee |
| Sweden | 4 | 0 | €3M3 no fee | – |
| Denmark | 1 | 2 | –1 no fee | €2.4M1 no fee |
| Norway | 2 | 1 | €8.75M | €400K |
| Austria | 1 | 1 | €12M | –1 no fee |
| Bosnia and Herzegovina | 1 | 1 | €9M | €2.5M |
| China | 2 | 0 | –2 no fee | – |
| Colombia | 2 | 0 | €2.3M1 no fee | – |
| Ecuador | 0 | 2 | – | –2 no fee |
| Paraguay | 0 | 2 | – | –2 no fee |
| Wales | 0 | 2 | – | €850K1 no fee |
| Angola | 1 | 0 | –1 no fee | – |
| Bulgaria | 1 | 0 | –1 no fee | – |
| Cyprus | 0 | 1 | – | –1 no fee |
| Israel | 1 | 0 | –1 no fee | – |
| Japan | 0 | 1 | – | –1 no fee |
| Moldova | 0 | 1 | – | –1 no fee |
| Mozambique | 1 | 0 | –1 no fee | – |
| Qatar | 0 | 1 | – | €8M |
| Slovenia | 1 | 0 | €4M | – |
| United Arab Emirates | 0 | 1 | – | –1 no fee |
Fees are the sum of the fees on file; 1641 moves have none recorded. 298 moves are not on the map: the other club has no country on file.
We keep this simple: there is no advertising and no analytics on this site, and nothing here is shared with third parties.
You can change this at any time from the link in the footer. Full detail is in our privacy policy.
Choose what the site may store. Necessary items keep the site working and cannot be turned off.
Needed for the site to work at all. Cannot be switched off.
Keeps you signed in (PHP session and, if you asked for it, the remember-me token), protects forms against cross-site request forgery, and runs the anti-bot check on sign-in. These are first-party and are never used to profile you.
Remembers how you like the site set up.
Your light or dark theme choice, the season and tabs you last looked at, media player options, and your Benfictle progress. Stored in your own browser; turning this off means the site forgets these between visits.
Content loaded from other services, such as the Fan Map and match videos.
Map tiles and place search on the Fan Map come from OpenStreetMap, match highlight videos and their thumbnails come from YouTube, and some typefaces come from Google Fonts. Requesting a file from those services reveals your IP address to them. Turning this off means the map, the videos and those fonts do not load; nothing else changes.