History: SL Benfica U19 - Torreense U19
Team Information
Venue & Management
SL Benfica U19 - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Aug 1, 2006 | 2006/07 | Cristiano Gomes | SL Benfica U19 | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 2006 | 2006/07 | Rafael Teixeira | SL Benfica U19 | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 2001 | 2001/02 | Bernardo Vasconcelos | SL Benfica U19 | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1999 | 1999/00 | Cláudio Oeiras | Torreense | SL Benfica U19 | Permanent | Bought | - |
Transfer Details Direction: From Torreense to SL Benfica U19 Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1997 | 1997/98 | Nuno Sampaio | SL Benfica U19 | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1989 | 1989/90 | Paulo Padinha | SL Benfica U19 | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1989 | 1989/90 | Tó Portela | SL Benfica U19 | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1987 | 1987/88 | Nuno Damas | Torreense | SL Benfica U19 | Permanent | Bought | - |
Transfer Details Direction: From Torreense to SL Benfica U19 Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1984 | 1984/85 | Tozé Santos | Torreense | SL Benfica U19 | Permanent | Bought | - |
Transfer Details Direction: From Torreense to SL Benfica U19 Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1960 | 1960/61 | Humberto Fernandes | Torreense | SL Benfica U19 | Permanent | Bought | - |
Transfer Details Direction: From Torreense to SL Benfica U19 Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1959 | 1959/60 | Humberto Fernandes | SL Benfica U19 | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1958 | 1958/59 | Manuel Azevedo | SL Benfica U19 | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1958 | 1958/59 | António Hilário | Torreense | SL Benfica U19 | Permanent | Bought | - |
Transfer Details Direction: From Torreense to SL Benfica U19 Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1958 | 1958/59 | Hélder Constantino | SL Benfica U19 | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1958 | 1958/59 | Isidro Santos | SL Benfica U19 | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1956 | 1956/57 | Augusto Monteiro | SL Benfica U19 | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1954 | 1954/55 | António Manuel | SL Benfica U19 | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1954 | 1954/55 | Augusto Monteiro | Torreense | SL Benfica U19 | Permanent | Bought | - |
Transfer Details Direction: From Torreense to SL Benfica U19 Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1954 | 1954/55 | Félix Antunes | SL Benfica U19 | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1953 | 1953/54 | Fernando Gato | Torreense | SL Benfica U19 | Permanent | Bought | - |
Transfer Details Direction: From Torreense to SL Benfica U19 Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1950 | 1950/51 | Júlio Terreiro | SL Benfica U19 | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
SL Benfica U19 - Statistics
| H / A / N | Matches | W | D | L | Goals | + / - |
|---|---|---|---|---|---|---|
| H | 11 | 10 | 0 | 1 | 46 - 6 | +40 |
| A | 14 | 13 | 1 | 0 | 32 - 9 | +23 |
| N | 0 | 0 | 0 | 0 | 0 - 0 | +0 |
| Total | 25 | 23 | 1 | 1 | 78 - 15 | +63 |
SL Benfica U19 - Match History
| Date | Competition | H / A / N | Final Score | Attendance |
|---|---|---|---|---|
23 AUG SUN 17:00 | H | 3-2 | - | |
25 OCT SAT 15:00 | A | 2-2 | - | |
11 OCT SAT 15:00 | H | 0-1 | - | |
26 APR SAT 16:00 | A | 0-1 | - | |
23 FEB SUN 11:00 | H | 2-1 | - | |
9 NOV SAT 15:00 | A | 1-2 | - | |
28 SEP SAT 15:00 | A | 2-3 | - | |
25 NOV SAT 15:00 | A | 0-2 | - | |
26 AUG SAT 17:00 | H | 3-0 | - | |
7 JAN SAT 15:00 | A | 1-4 | - | |
1 OCT SAT 15:00 | A | 1-3 | - | |
30 JAN SAT 15:00 | A | 0-1 | - | |
25 OCT SUN 11:00 | H | 6-1 | - | |
20 DEC SAT 15:00 | A | 0-2 | - | |
13 SEP SAT 17:00 | H | 4-0 | - | |
21 DEC SAT 15:00 | A | 0-3 | - | |
13 SEP FRI 17:30 | H | 7-0 | - | |
25 APR SAT 14:30 | A | 1-3 | - | |
21 DEC SUN 15:00 | H | 3-1 | - | |
1 SEP MON 00:00 | A | 0-3 | - | |
1 SEP MON 00:00 | H | 3-0 | - | |
1 AUG SUN 00:00 | A | 0-1 | - | |
1 AUG SUN 00:00 | H | 7-0 | - | |
1 AUG TUE 00:00 | A | 1-2 | - | |
1 AUG TUE 00:00 | H | 8-0 | - |