History: SL Benfica W - Torreense
Team Information
Venue & Management
SL Benfica W - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Aug 1, 2006 | 2006/07 | Cristiano Gomes | SL Benfica W | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica W to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 2006 | 2006/07 | Rafael Teixeira | SL Benfica W | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica W to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 2001 | 2001/02 | Bernardo Vasconcelos | SL Benfica W | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica W to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1999 | 1999/00 | Cláudio Oeiras | Torreense | SL Benfica W | Permanent | Bought | - |
Transfer Details Direction: From Torreense to SL Benfica W Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1997 | 1997/98 | Nuno Sampaio | SL Benfica W | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica W to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1989 | 1989/90 | Paulo Padinha | SL Benfica W | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica W to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1989 | 1989/90 | Tó Portela | SL Benfica W | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica W to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1987 | 1987/88 | Nuno Damas | Torreense | SL Benfica W | Permanent | Bought | - |
Transfer Details Direction: From Torreense to SL Benfica W Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1984 | 1984/85 | Tozé Santos | Torreense | SL Benfica W | Permanent | Bought | - |
Transfer Details Direction: From Torreense to SL Benfica W Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1960 | 1960/61 | Humberto Fernandes | Torreense | SL Benfica W | Permanent | Bought | - |
Transfer Details Direction: From Torreense to SL Benfica W Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1959 | 1959/60 | Humberto Fernandes | SL Benfica W | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica W to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1958 | 1958/59 | Manuel Azevedo | SL Benfica W | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica W to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1958 | 1958/59 | António Hilário | Torreense | SL Benfica W | Permanent | Bought | - |
Transfer Details Direction: From Torreense to SL Benfica W Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1958 | 1958/59 | Hélder Constantino | SL Benfica W | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica W to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1958 | 1958/59 | Isidro Santos | SL Benfica W | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica W to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1956 | 1956/57 | Augusto Monteiro | SL Benfica W | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica W to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1954 | 1954/55 | António Manuel | SL Benfica W | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica W to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1954 | 1954/55 | Augusto Monteiro | Torreense | SL Benfica W | Permanent | Bought | - |
Transfer Details Direction: From Torreense to SL Benfica W Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1954 | 1954/55 | Félix Antunes | SL Benfica W | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica W to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1953 | 1953/54 | Fernando Gato | Torreense | SL Benfica W | Permanent | Bought | - |
Transfer Details Direction: From Torreense to SL Benfica W Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1950 | 1950/51 | Júlio Terreiro | SL Benfica W | Torreense | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica W to Torreense Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
SL Benfica W - Statistics
| H / A / N | Matches | W | D | L | Goals | + / - |
|---|---|---|---|---|---|---|
| H | 11 | 11 | 0 | 0 | 61 - 4 | +57 |
| A | 14 | 10 | 2 | 2 | 45 - 12 | +33 |
| N | 0 | 0 | 0 | 0 | 0 - 0 | +0 |
| Total | 25 | 21 | 2 | 2 | 106 - 16 | +90 |
SL Benfica W - Match History
| Date | Competition | H / A / N | Final Score | Attendance |
|---|---|---|---|---|
5 APR SUN 16:00 | H | 2-0 | - | |
14 FEB SAT 14:30 | A | 0-0 | - | |
18 JAN SUN 16:00 | A | 2-3 | 1,083 | |
8 NOV SAT 11:00 | A | 0-2 | - | |
7 SEP SUN 17:15 | A | 2-1 | - | |
17 MAY SAT 15:00 | A | 2-1 | - | |
12 FEB WED 15:00 | H | 3-0 | - | |
22 JAN WED 16:00 | A | 0-3 | - | |
10 JAN FRI 19:00 | A | 1-1 | - | |
30 AUG FRI 19:30 | H | 2-1 | - | |
7 FEB WED 11:00 | H | 3-0 | - | |
17 SEP SUN 15:00 | A | 1-3 | 1,314 | |
14 MAY SUN 16:00 | H | 5-1 | - | |
8 JAN SUN 13:00 | A | 0-6 | - | |
16 APR SAT 15:00 | H | 5-0 | - | |
23 JAN SUN 13:00 | H | 3-1 | - | |
15 JAN SAT 11:00 | A | 0-2 | - | |
6 NOV SAT 11:00 | H | 2-1 | - | |
21 MAR SUN 14:00 | A | 1-7 | - | |
17 JAN SUN 15:00 | H | 7-0 | - | |
8 NOV SUN 14:00 | A | 3-4 | - | |
26 JAN SUN 15:00 | A | 0-5 | - | |
6 FEB WED 20:00 | A | 0-7 | - | |
2 DEC SUN 14:00 | H | 16-0 | - | |
11 NOV SUN 15:00 | H | 13-0 | - |