| North Zone | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 3 | 2 | 1 | 0 | 6-2 | +4 | 7 | 2 | 1 | 1 | 0 | 4-2 | +2 | 4 | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 | DWW DW W | |
| 2 | 4 | 1 | 2 | 1 | 4-5 | -1 | 5 | 2 | 1 | 1 | 0 | 3-2 | +1 | 4 | 2 | 0 | 1 | 1 | 1-3 | -2 | 1 | DLWD DW LD | |
| 3 | 3 | 1 | 2 | 0 | 4-3 | +1 | 5 | 1 | 1 | 0 | 0 | 1-0 | +1 | 3 | 2 | 0 | 2 | 0 | 3-3 | 0 | 2 | WDD W DD | |
| 4 | 4 | 1 | 2 | 1 | 7-7 | 0 | 5 | 2 | 1 | 1 | 0 | 4-3 | +1 | 4 | 2 | 0 | 1 | 1 | 3-4 | -1 | 1 | DWLD WD DL | |
| 5 | 4 | 0 | 1 | 3 | 2-6 | -4 | 1 | 2 | 0 | 1 | 1 | 1-3 | -2 | 1 | 2 | 0 | 0 | 2 | 1-3 | -2 | 0 | LLLD LD LL | |
| Form: Each team's last five counting matches. | |||||||||||||||||||||||
| 1 | 3 | 2 | 1 | 0 | 6-2 | +4 | 7 | DWW | |||||||||||||||
| 2 | 3 | 1 | 2 | 0 | 4-3 | +1 | 5 | WDD | |||||||||||||||
| 3 | 4 | 1 | 2 | 1 | 7-7 | 0 | 5 | DWLD | |||||||||||||||
| 4 | 4 | 1 | 2 | 1 | 4-5 | -1 | 5 | DLWD | |||||||||||||||
| 5 | 4 | 0 | 1 | 3 | 2-6 | -4 | 1 | LLLD | |||||||||||||||
| 1st half: Table after Matchday 30 (matchday 20 of 41). | |||||||||||||||||||||||
| 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||
| 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||
| 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||
| 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||
| 5 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||
| 2nd half: Results from Matchday 30 onwards. | |||||||||||||||||||||||
| 1 | 3 | 2 | 1 | 0 | 6-2 | +4 | 7 | DWW | |||||||||||||||
| 2 | 3 | 1 | 2 | 0 | 4-3 | +1 | 5 | WDD | |||||||||||||||
| 3 | 4 | 1 | 2 | 1 | 7-7 | 0 | 5 | DWLD | |||||||||||||||
| 4 | 4 | 1 | 2 | 1 | 4-5 | -1 | 5 | DLWD | |||||||||||||||
| 5 | 4 | 0 | 1 | 3 | 2-6 | -4 | 1 | LLLD | |||||||||||||||
| South Zone | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 4 | 3 | 0 | 1 | 11-3 | +8 | 9 | 2 | 2 | 0 | 0 | 7-0 | +7 | 6 | 2 | 1 | 0 | 1 | 4-3 | +1 | 3 | WWWL WW WL | |
| 2 | 4 | 3 | 0 | 1 | 6-6 | 0 | 9 | 2 | 2 | 0 | 0 | 4-2 | +2 | 6 | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 | WWLW WW WL | |
| 3 | 4 | 2 | 1 | 1 | 8-4 | +4 | 7 | 2 | 2 | 0 | 0 | 6-1 | +5 | 6 | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 | DWLW WW DL | |
| 4 | 3 | 0 | 1 | 2 | 2-7 | -5 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | 2 | 0 | 0 | 2 | 1-6 | -5 | 0 | DLL D LL | |
| 5 | 3 | 0 | 0 | 3 | 2-9 | -7 | 0 | 2 | 0 | 0 | 2 | 2-5 | -3 | 0 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | LLL LL L | |
| Form: Each team's last five counting matches. | |||||||||||||||||||||||
| 1 | 4 | 3 | 0 | 1 | 11-3 | +8 | 9 | WWWL | |||||||||||||||
| 2 | 4 | 3 | 0 | 1 | 6-6 | 0 | 9 | WWLW | |||||||||||||||
| 3 | 4 | 2 | 1 | 1 | 8-4 | +4 | 7 | DWLW | |||||||||||||||
| 4 | 3 | 0 | 1 | 2 | 2-7 | -5 | 1 | DLL | |||||||||||||||
| 5 | 3 | 0 | 0 | 3 | 2-9 | -7 | 0 | LLL | |||||||||||||||
| 1st half: Table after Matchday 30 (matchday 20 of 41). | |||||||||||||||||||||||
| 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||
| 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||
| 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||
| 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||
| 5 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||
| 2nd half: Results from Matchday 30 onwards. | |||||||||||||||||||||||
| 1 | 4 | 3 | 0 | 1 | 11-3 | +8 | 9 | WWWL | |||||||||||||||
| 2 | 4 | 3 | 0 | 1 | 6-6 | 0 | 9 | WWLW | |||||||||||||||
| 3 | 4 | 2 | 1 | 1 | 8-4 | +4 | 7 | DWLW | |||||||||||||||
| 4 | 3 | 0 | 1 | 2 | 2-7 | -5 | 1 | DLL | |||||||||||||||
| 5 | 3 | 0 | 0 | 3 | 2-9 | -7 | 0 | LLL | |||||||||||||||
Rules & Legend
Format & points
- FormatGroup stage
- PhaseGroup Phase
- Teams10
Tie-break order
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored
