Standings
| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 20 | 14 | 4 | 2 | 78-42 | +36 | 46 | 10 | 10 | 0 | 0 | 44-20 | +24 | 30 | 10 | 4 | 4 | 2 | 34-22 | +12 | 16 | ||
| 2 | 4 | 2 | 0 | 2 | 10-8 | +2 | 6 | 2 | 2 | 0 | 0 | 8-4 | +4 | 6 | 2 | 0 | 0 | 2 | 2-4 | -2 | 0 | - - - - - - - | |
| 3 | 4 | 0 | 2 | 2 | 10-12 | -2 | 2 | 2 | 0 | 2 | 0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 2 | 6-8 | -2 | 0 | - - - - - - - | |
| 4 | 4 | 0 | 2 | 2 | 8-16 | -8 | 2 | 2 | 0 | 2 | 0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 2 | 4-12 | -8 | 0 | - - - - - - - | |
| 5 | 4 | 0 | 0 | 4 | 14-20 | -6 | 0 | 2 | 0 | 0 | 2 | 6-10 | -4 | 0 | 2 | 0 | 0 | 2 | 8-10 | -2 | 0 | - - - - - - - | |
| 6 | 4 | 0 | 0 | 4 | 0-22 | -22 | 0 | 2 | 0 | 0 | 2 | 0-12 | -12 | 0 | 2 | 0 | 0 | 2 | 0-10 | -10 | 0 | - - - - - - - | |
Points System
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored