Standings
| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 24 | 16 | 0 | 8 | 54-26 | +28 | 48 | 12 | 10 | 0 | 2 | 36-14 | +22 | 30 | 12 | 6 | 0 | 6 | 18-12 | +6 | 18 | ||
| 2 | 6 | 4 | 0 | 2 | 12-10 | +2 | 12 | 2 | 2 | 0 | 0 | 4-2 | +2 | 6 | 4 | 2 | 0 | 2 | 8-8 | 0 | 6 | - - - - | |
| 3 | 6 | 2 | 0 | 4 | 8-12 | -4 | 6 | 4 | 2 | 0 | 2 | 6-8 | -2 | 6 | 2 | 0 | 0 | 2 | 2-4 | -2 | 0 | - - - - | |
| 4 | 4 | 2 | 0 | 2 | 2-8 | -6 | 6 | 2 | 2 | 0 | 0 | 2-0 | +2 | 6 | 2 | 0 | 0 | 2 | 0-8 | -8 | 0 | - - - - - - - | |
| 5 | 4 | 0 | 0 | 4 | 2-10 | -8 | 0 | 2 | 0 | 0 | 2 | 0-4 | -4 | 0 | 2 | 0 | 0 | 2 | 2-6 | -4 | 0 | - - - - - - - | |
| 6 | 4 | 0 | 0 | 4 | 2-14 | -12 | 0 | 2 | 0 | 0 | 2 | 0-4 | -4 | 0 | 2 | 0 | 0 | 2 | 2-10 | -8 | 0 | - - - - - - - | |
Points System
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored