Standings
| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 20 | 14 | 0 | 6 | 82-36 | +46 | 42 | 10 | 6 | 0 | 4 | 40-22 | +18 | 18 | 10 | 8 | 0 | 2 | 42-14 | +28 | 24 | ||
| 2 | 4 | 4 | 0 | 0 | 10-6 | +4 | 12 | 2 | 2 | 0 | 0 | 4-2 | +2 | 6 | 2 | 2 | 0 | 0 | 6-4 | +2 | 6 | - - - - - - - | |
| 3 | 4 | 2 | 0 | 2 | 6-8 | -2 | 6 | 2 | 0 | 0 | 2 | 4-8 | -4 | 0 | 2 | 2 | 0 | 0 | 2-0 | +2 | 6 | - - - - - - - | |
| 4 | 4 | 0 | 0 | 4 | 8-18 | -10 | 0 | 2 | 0 | 0 | 2 | 2-6 | -4 | 0 | 2 | 0 | 0 | 2 | 6-12 | -6 | 0 | - - - - - - - | |
| 5 | 4 | 0 | 0 | 4 | 6-16 | -10 | 0 | 2 | 0 | 0 | 2 | 2-10 | -8 | 0 | 2 | 0 | 0 | 2 | 4-6 | -2 | 0 | - - - - - - - | |
| 6 | 4 | 0 | 0 | 4 | 6-34 | -28 | 0 | 2 | 0 | 0 | 2 | 2-16 | -14 | 0 | 2 | 0 | 0 | 2 | 4-18 | -14 | 0 | - - - - - - - | |
Points System
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored