Standings
| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 30 | 28 | 0 | 2 | 202-8 | +194 | 84 | 14 | 14 | 0 | 0 | 112-0 | +112 | 42 | 16 | 14 | 0 | 2 | 90-8 | +82 | 42 | ||
| 2 | 4 | 2 | 0 | 2 | 6-10 | -4 | 6 | 2 | 2 | 0 | 0 | 6-4 | +2 | 6 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | - - - - - - - | |
| 3 | 2 | 0 | 0 | 2 | 2-4 | -2 | 0 | 2 | 0 | 0 | 2 | 2-4 | -2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - | |
| 4 | 2 | 0 | 0 | 2 | 0-4 | -4 | 0 | 2 | 0 | 0 | 2 | 0-4 | -4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - | |
| 5 | 2 | 0 | 0 | 2 | 0-8 | -8 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-8 | -8 | 0 | - - - - - - - - - - - | |
| 6 | 2 | 0 | 0 | 2 | 0-8 | -8 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-8 | -8 | 0 | - - - - - - - - - - - | |
| 7 | 2 | 0 | 0 | 2 | 0-10 | -10 | 0 | 2 | 0 | 0 | 2 | 0-10 | -10 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - | |
| 8 | 2 | 0 | 0 | 2 | 0-12 | -12 | 0 | 2 | 0 | 0 | 2 | 0-12 | -12 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - - - - - - - - - - - | |
| 9 | 2 | 0 | 0 | 2 | 0-20 | -20 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-20 | -20 | 0 | - - - - - - - - - - - | |
| 10 | 4 | 0 | 0 | 4 | 0-24 | -24 | 0 | 2 | 0 | 0 | 2 | 0-14 | -14 | 0 | 2 | 0 | 0 | 2 | 0-10 | -10 | 0 | - - - - - - - | |
| 11 | 4 | 0 | 0 | 4 | 0-26 | -26 | 0 | 2 | 0 | 0 | 2 | 0-14 | -14 | 0 | 2 | 0 | 0 | 2 | 0-12 | -12 | 0 | - - - - - - - | |
| 12 | 4 | 0 | 0 | 4 | 0-76 | -76 | 0 | 2 | 0 | 0 | 2 | 0-28 | -28 | 0 | 2 | 0 | 0 | 2 | 0-48 | -48 | 0 | - - - - - - - | |
Points System
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored