| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 10 | 9 | 0 | 1 | 61-10 | +51 | 18 | 5 | 5 | 0 | 0 | 40-6 | +34 | 10 | 5 | 4 | 0 | 1 | 21-4 | +17 | 8 | WWWWW WWWWW WWLWW | |
| 2 | 10 | 7 | 1 | 2 | 26-8 | +18 | 15 | 5 | 5 | 0 | 0 | 15-1 | +14 | 10 | 5 | 2 | 1 | 2 | 11-7 | +4 | 5 | WWDLW WWWWW LWWDL | |
| 3 | 10 | 5 | 1 | 4 | 20-33 | -13 | 11 | 5 | 3 | 1 | 1 | 10-11 | -1 | 7 | 5 | 2 | 0 | 3 | 10-22 | -12 | 4 | WWDLL WWWDL LWLWL | |
| 4 | 10 | 4 | 2 | 4 | 15-23 | -8 | 10 | 5 | 3 | 1 | 1 | 8-10 | -2 | 7 | 5 | 1 | 1 | 3 | 7-13 | -6 | 3 | LWLLL WWDWL DWLLL | |
| 5 | 10 | 1 | 1 | 8 | 8-42 | -34 | 3 | 5 | 1 | 0 | 4 | 2-19 | -17 | 2 | 5 | 0 | 1 | 4 | 6-23 | -17 | 1 | LLDLL LWLLL LLLDL | |
| 6 | 10 | 0 | 3 | 7 | 6-20 | -14 | 3 | 5 | 0 | 2 | 3 | 5-9 | -4 | 2 | 5 | 0 | 1 | 4 | 1-11 | -10 | 1 | LLDLL DLLDL LLDLL | |
Rules & Legend
Format & points
- FormatLeague
- PhaseLeague Phase
Tie-break order
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored
Zones
- ChampionPosition 1Champion
- NeutralPositions 2–3Safe Zone
- RelegationPositions 4–6Lower Division
