Standings
| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 20 | 16 | 2 | 2 | 78-4 | +74 | 50 | 10 | 8 | 0 | 2 | 50-4 | +46 | 24 | 10 | 8 | 2 | 0 | 28-0 | +28 | 26 | ||
| 2 | 4 | 2 | 2 | 0 | 2-0 | +2 | 8 | 2 | 0 | 2 | 0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2-0 | +2 | 6 | - - - - - - - | |
| 3 | 4 | 0 | 0 | 4 | 2-12 | -10 | 0 | 2 | 0 | 0 | 2 | 0-4 | -4 | 0 | 2 | 0 | 0 | 2 | 2-8 | -6 | 0 | - - - - - - - | |
| 4 | 4 | 0 | 0 | 4 | 0-16 | -16 | 0 | 2 | 0 | 0 | 2 | 0-10 | -10 | 0 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | - - - - - - - | |
| 5 | 4 | 0 | 0 | 4 | 0-18 | -18 | 0 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | 2 | 0 | 0 | 2 | 0-12 | -12 | 0 | - - - - - - - | |
| 6 | 4 | 0 | 0 | 4 | 0-32 | -32 | 0 | 2 | 0 | 0 | 2 | 0-8 | -8 | 0 | 2 | 0 | 0 | 2 | 0-24 | -24 | 0 | - - - - - - - | |
Points System
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored