Standings
| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 44 | 30 | 8 | 6 | 132-18 | +114 | 98 | 22 | 16 | 4 | 2 | 82-6 | +76 | 52 | 22 | 14 | 4 | 4 | 50-12 | +38 | 46 | ||
| 2 | 4 | 4 | 0 | 0 | 4-0 | +4 | 12 | 2 | 2 | 0 | 0 | 2-0 | +2 | 6 | 2 | 2 | 0 | 0 | 2-0 | +2 | 6 | - - - - - - - | |
| 3 | 4 | 2 | 2 | 0 | 10-4 | +6 | 8 | 2 | 2 | 0 | 0 | 10-4 | +6 | 6 | 2 | 0 | 2 | 0 | 0-0 | 0 | 2 | - - - - - - - | |
| 4 | 4 | 0 | 2 | 2 | 2-4 | -2 | 2 | 2 | 0 | 0 | 2 | 0-2 | -2 | 0 | 2 | 0 | 2 | 0 | 2-2 | 0 | 2 | - - - - - - - | |
| 5 | 4 | 0 | 2 | 2 | 0-2 | -2 | 2 | 2 | 0 | 2 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0-2 | -2 | 0 | - - - - - - - | |
| 6 | 4 | 0 | 2 | 2 | 0-8 | -8 | 2 | 2 | 0 | 2 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0-8 | -8 | 0 | - - - - - - - | |
| 7 | 4 | 0 | 0 | 4 | 0-10 | -10 | 0 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | 2 | 0 | 0 | 2 | 0-4 | -4 | 0 | - - - - - - - | |
| 8 | 4 | 0 | 0 | 4 | 0-14 | -14 | 0 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | 2 | 0 | 0 | 2 | 0-8 | -8 | 0 | - - - - - - - | |
| 9 | 4 | 0 | 0 | 4 | 0-18 | -18 | 0 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | 2 | 0 | 0 | 2 | 0-12 | -12 | 0 | - - - - - - - | |
| 10 | 4 | 0 | 0 | 4 | 0-18 | -18 | 0 | 2 | 0 | 0 | 2 | 0-12 | -12 | 0 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | - - - - - - - | |
| 11 | 4 | 0 | 0 | 4 | 2-26 | -24 | 0 | 2 | 0 | 0 | 2 | 0-12 | -12 | 0 | 2 | 0 | 0 | 2 | 2-14 | -12 | 0 | - - - - - - - | |
| 12 | 4 | 0 | 0 | 4 | 0-28 | -28 | 0 | 2 | 0 | 0 | 2 | 0-2 | -2 | 0 | 2 | 0 | 0 | 2 | 0-26 | -26 | 0 | - - - - - - - | |
Points System
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored