Competition Statistics
Top Performers
Top scorers
Cards
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 2 | 12 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 21 players scored; hover a name for the breakdown.
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Benfica Campus - Campo n.º 1Seixal | 7 | - | - | 86% |
| 2 | Academia de Futebol Juvenil da UD LeiriaLeiria | 1 | - | - | 0% |
| 3 | Academia Vitória Sport ClubeGuimarães | 1 | - | - | 0% |
| 4 | Campo da PonteBraga | 1 | - | - | 100% |
| 5 | Complexo Desportivo do Vitória Futebol ClubeSetúbal | 1 | - | - | 0% |
| 6 | Cristiano Ronaldo Campus Futebol n.º1Choupana | 1 | - | - | 0% |
| 7 | Estádio Aurélio PereiraAlcochete | 1 | - | - | 0% |
| 8 | Estádio Luís Filipe MenezesVila Nova de Gaia | 1 | - | - | 100% |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 4 | 17 Mar 2012 – 6 Apr 2012 | |
| Unbeaten run | 10 | 10 Mar 2012 – 12 May 2012 | |
| Clean sheets in a row | 2 | 10 Mar 2012 – 17 Mar 2012 | |
| Scoring run | 14 | 18 Feb 2012 – 12 May 2012 | |
| Winless run | 9 | 3 Mar 2012 – 28 Apr 2012 | |
| Current | 1win1unbeaten11scoringsince 3 Mar 2012 | ||
Runs count matches with a result — 56 so far, 8 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | Mário Quendera | 1 | 10 | 3 | 13.00 |
| 2 | Rui Rodrigues | 1 | 8 | 1 | 9.00 |
| 3 | Luís Catita | 1 | 7 | 1 | 8.00 |
| 4 | Hélder Pardal | 1 | 5 | 1 | 6.00 |
| 5 | António Costa | 1 | 5 | - | 5.00 |
| 6 | Quitério Almeida | 1 | 5 | - | 5.00 |
| 7 | Diogo Santos | 1 | - | - | 0.00 |
| 8 | João Mendes | 1 | - | - | 0.00 |
