Competition Statistics
Top Performers
Top scorers
Assists
| # | Player | A | M |
|---|---|---|---|
| 1 | 2 | 2 | |
| 2 | 1 | 1 | |
| 2 | 1 | 1 | |
| 2 | 1 | 1 |
Cards
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 5 | 14 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 30 players scored; hover a name for the breakdown.
Attendance
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Benfica Campus - Campo n.º 1Seixal | 7 | 176 | 176 | 71% |
| 2 | Academia de Futebol Juvenil da UD LeiriaLeiria | 1 | - | - | 0% |
| 3 | Campo de Jogos Bom JesusRibeira Grande | 1 | - | - | 100% |
| 4 | Campo de Jogos de São MartinhoVila Frescaínha de S. Martinho | 1 | - | - | 0% |
| 5 | Centro de Treinos e Formação Desportiva PortoGaia | 1 | - | - | 0% |
| 6 | Complexo Desportivo do Rio Ave FCVila do Conde | 1 | - | - | 0% |
| 7 | Estádio Aurélio PereiraAlcochete | 1 | - | - | 0% |
| 8 | Estádio Municipal de FamalicãoVila Nova de Famalicão | 1 | - | - | 100% |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 6 | 1 Mar 2026 – 17 Apr 2026 | |
| Unbeaten run | 11 | 24 Jan 2026 – 25 Apr 2026 | |
| Clean sheets in a row | 4 | 13 Mar 2026 – 17 Apr 2026 | |
| Scoring run | 14 | 24 Jan 2026 – 16 May 2026 | |
| Winless run | 8 | 24 Jan 2026 – 4 Apr 2026 | |
| Current | 14scoringsince 24 Jan 20261winless | ||
Runs count matches with a result — 56 so far, 8 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | João Soares | 1 | 7 | - | 7.00 |
| 2 | Gonçalo Rosa | 1 | 6 | - | 6.00 |
| 3 | Sérgio Jesus | 1 | 3 | 1 | 4.00 |
| 4 | Carlos Covão | 1 | 4 | - | 4.00 |
| 5 | Rui Madeira | 1 | 4 | - | 4.00 |
| 6 | Humberto Teixeira | 1 | 3 | - | 3.00 |
| 7 | Daniel Pinto | 1 | 1 | - | 1.00 |
| 8 | Tiago Bolegas | 1 | 1 | - | 1.00 |
| 9 | Álvaro Santos | 1 | 1 | - | 1.00 |
| 10 | Daniel Pinto | 1 | - | - | 0.00 |
