Top Performers
Top scorers
| # | Player | G | Pen | M |
|---|---|---|---|---|
| 1 | 3 | - | - | |
| 2 | JorginhoGrêmio | 2 | - | 1 |
| 3 | 1 | - | - | |
| 3 | 1 | - | - | |
| 3 | 1 | - | - | |
| 3 | MorrisonToronto Italia | 1 | - | 1 |
| 3 | Philip GyauUnited States | 1 | - | 1 |
| 3 | Steve TrittschuhUnited States | 1 | - | 1 |
Attendance
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Olympisch StadionAmsterdam | 1 | - | - | 100% |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 3 | 4 Jun 1989 – 11 Jun 1989 | |
| Unbeaten run | 4 | 11 Aug 1988 – 21 Aug 1988 | |
| Clean sheets in a row | 1 | 2 Aug 1988 | |
| Scoring run | 8 | 11 Aug 1988 – 11 Jun 1989 | |
| Winless run | 4 | 2 Aug 1988 – 11 Aug 1988 | |
| Current | 3winssince 4 Jun 19893unbeatensince 4 Jun 19898scoringsince 11 Aug 1988 | ||
Runs count matches with a result — 11 so far, 12 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | Derek Daglas | 1 | - | - | 0.00 |
| 2 | Jorge Coroado | 1 | - | - | 0.00 |
| 3 | Juan Vera | 1 | - | - | 0.00 |
| 4 | Vincent Mauro | 1 | - | - | 0.00 |