| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
08/22/2023 19:00 | West Ham BWHA B | 1 - 0 | Valencia CF BVAL B | Played |
09/11/2023 19:00 | Nottingham Forest BNFO B | 1 - 3 | Played | |
09/16/2023 14:00 | Chelsea BCHE B | 1 - 3 | Played | |
09/20/2023 19:00 | Blackburn Rovers BBRO B | 0 - 2 | Played | |
09/27/2023 19:00 | Crystal Palace BCPA B | 1 - 1 | Athletic Bilbao BABI B | Played |
09/27/2023 19:00 | Liverpool BLIV B | 1 - 2 | Played | |
09/28/2023 19:00 | Leeds United BLUN B | 2 - 0 | Played | |
10/31/2023 19:00 | Fulham BFUL B | 3 - 1 | Played | |
11/24/2023 19:00 | Wolverhampton BWOL B | 2 - 1 | Played | |
11/24/2023 19:00 | Brighton & Hove Albion BBFC B | 4 - 3 | Played | |
12/20/2023 19:00 | Southampton BSOU B | 2 - 2 | Played | |
01/24/2024 19:00 | Everton BEVE B | 2 - 1 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
09/15/2023 19:00 | West Ham BWHA B | 5 - 0 | Played | |
10/04/2023 19:00 | Southampton BSOU B | 3 - 4 | Played | |
10/04/2023 19:30 | Brighton & Hove Albion BBFC B | 3 - 2 | Valencia CF BVAL B | Played |
10/11/2023 19:00 | Blackburn Rovers BBRO B | 2 - 1 | Played | |
10/16/2023 19:00 | Wolverhampton BWOL B | 2 - 1 | Played | |
10/22/2023 14:00 | Liverpool BLIV B | 1 - 1 | Played | |
10/24/2023 19:00 | Leeds United BLUN B | 3 - 1 | Played | |
10/24/2023 19:00 | Crystal Palace BCPA B | 3 - 1 | Played | |
10/31/2023 19:00 | Chelsea BCHE B | 4 - 1 | Played | |
11/22/2023 19:00 | Everton BEVE B | 1 - 0 | Athletic Bilbao BABI B | Played |
01/22/2024 19:00 | Nottingham Forest BNFO B | 3 - 2 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
10/25/2023 19:00 | Nottingham Forest BNFO B | 1 - 0 | Played | |
11/15/2023 19:00 | Blackburn Rovers BBRO B | 3 - 5 | Played | |
11/28/2023 19:00 | Southampton BSOU B | 0 - 2 | Valencia CF BVAL B | Played |
11/28/2023 19:00 | West Ham BWHA B | 1 - 1 | Played | |
11/28/2023 19:00 | Everton BEVE B | 4 - 2 | Played | |
12/06/2023 19:00 | Crystal Palace BCPA B | 2 - 1 | Played | |
12/07/2023 19:00 | Leeds United BLUN B | 1 - 3 | Played | |
12/20/2023 19:00 | Chelsea BCHE B | 3 - 1 | Played | |
12/20/2023 19:00 | Fulham BFUL B | 2 - 1 | Athletic Bilbao BABI B | Played |
12/22/2023 19:00 | Liverpool BLIV B | 3 - 1 | Played | |
01/17/2024 18:00 | Wolverhampton BWOL B | 0 - 0 | Played | |
01/17/2024 19:30 | Brighton & Hove Albion BBFC B | 2 - 1 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
11/29/2023 19:00 | Wolverhampton BWOL B | 4 - 2 | Played | |
12/13/2023 19:00 | Nottingham Forest BNFO B | 0 - 2 | Played | |
12/19/2023 19:00 | Everton BEVE B | 0 - 0 | Played | |
12/20/2023 19:30 | Brighton & Hove Albion BBFC B | 2 - 1 | Played | |
01/08/2024 19:00 Motspur Park | Fulham BFUL B | 3 - 1 | Played | |
01/09/2024 19:00 | Chelsea BCHE B | 1 - 1 | Valencia CF BVAL B | Played |
01/10/2024 19:00 | Liverpool BLIV B | 1 - 3 | Athletic Bilbao BABI B | Played |
01/24/2024 19:00 | Southampton BSOU B | 1 - 3 | Played | |
01/25/2024 19:00 | Blackburn Rovers BBRO B | 4 - 1 | Played | |
01/25/2024 19:00 | Leeds United BLUN B | 0 - 7 | Played | |
01/31/2024 19:00 | West Ham BWHA B | 3 - 0 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
01/17/2024 19:00 | Crystal Palace BCPA B | 1 - 1 | Played | |
01/17/2024 19:00 | Fulham BFUL B | 2 - 1 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
02/15/2024 19:00 | Chelsea BCHE B | 1 - 2 | Played | |
02/23/2024 19:00 | West Ham BWHA B | 2 - 1 E.T. | Played | |
02/26/2024 19:00 | Everton BEVE B | 3 - 1 | Played | |
02/26/2024 19:00 | Crystal Palace BCPA B | 3 - 0 | Wolverhampton BWOL B | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
04/09/2024 19:00 | West Ham BWHA B | 2 - 3 | Played | |
04/16/2024 19:00 | Crystal Palace BCPA B | 4 - 2 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
05/15/2024 19:00 | Crystal Palace BCPA B | 1 - 0 | Played |
