SL Benfica - Tavares
CompareShare CardStatistics
CompareShare Card| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1993/94 | 120 | 1 | 1 | - | 1 | - | - | - | - |
Supertaça Cândido de Oliveira | 120 | 1 | 1 | - | 1 | - | - | - | - |
| 1994/95 | 2,248 | 33 | 28 | 5 | 5 | 2 | 5 | 1 | - |
| Campeonato Nacional da I Divisão | 1,348 | 20 | 16 | 4 | 2 | - | 5 | 1 | - |
| UEFA Champions League | 467 | 7 | 6 | 1 | 1 | - | - | - | - |
Supertaça Cândido de Oliveira | 225 | 3 | 3 | - | - | - | - | - | - |
| Taça de Portugal | 208 | 3 | 3 | - | 2 | 2 | - | - | - |
| Total | 2,368 | 34 | 29 | 5 | 6 | 2 | 5 | 1 | - |

