History: SL Benfica - Leixões
Team Information
Venue & Management
(Matosinhos, PT, Capacity: 6,000)
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| May 3, 2024 | 2023/24 | Ricardo Teixeira | SL Benfica | Leixões | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Jan 13, 2024 | 2023/24 | Ricardo Teixeira | SL Benfica | Leixões | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Nov 8, 2023 | 2023/24 | Ricardo Teixeira | SL Benfica | Leixões | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 31, 2022 | 2022/23 | Ricardo Teixeira | Leixões | SL Benfica | Permanent | Bought | €300M |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Contract: Aug 31, 2022 — Jun 30, 2027 Transfer Fee: €300M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Sep 16, 2019 | 2019/20 | Alan Júnior | SL Benfica | Leixões | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Leixões Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jan 25, 2019 | 2018/19 | Benny | Leixões | SL Benfica | Permanent | Bought | €600M |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Transfer Fee: €600M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jan 25, 2019 | 2018/19 | Pedro Henrique | Leixões | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 2017 | 2017/18 | João Lima | SL Benfica | Leixões | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Leixões Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jul 1, 2017 | 2017/18 | André Ferreira | SL Benfica | Leixões | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1989 | 1989/90 | Bizarro | SL Benfica | Leixões | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Leixões Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1973 | 1973/74 | António Fidalgo | SL Benfica | Leixões | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Leixões Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1972 | 1972/73 | Fonseca | SL Benfica | Leixões | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Leixões Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1971 | 1971/72 | Jacinto | SL Benfica | Leixões | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Leixões Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1970 | 1970/71 | Barros | Leixões | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1969 | 1969/70 | Jorge Calado | Leixões | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1969 | 1969/70 | Fonseca | Leixões | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1969 | 1969/70 | Raul Machado | SL Benfica | Leixões | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Leixões Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1968 | 1968/69 | Jorge Calado | SL Benfica | Leixões | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Leixões Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1968 | 1968/69 | Praia | Leixões | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1962 | 1962/63 | Jacinto | Leixões | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1962 | 1962/63 | Raul Machado | Leixões | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1948 | 1948/49 | Paulo Russo | Leixões | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Goals | + / - |
|---|---|---|---|---|---|---|
| H | 28 | 26 | 2 | 0 | 124 - 14 | +110 |
| A | 31 | 20 | 8 | 3 | 61 - 26 | +35 |
| N | 0 | 0 | 0 | 0 | 0 - 0 | +0 |
| Total | 59 | 46 | 10 | 3 | 185 - 40 | +145 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance |
|---|---|---|---|---|
18 JAN WED 20:30 | H | 6-2 | - | |
15 JAN WED 20:45 | H | 2-0 | 9,524 | |
27 FEB SAT 21:15 | A | 0-4 | - | |
26 SEP SAT 21:15 | H | 5-0 | 43,283 | |
27 FEB FRI 21:00 | H | 2-1 | - | |
13 DEC SAT 20:45 | A | 0-0 | - | |
6 OCT MON 21:00 | A | 1-1 | - | |
12 JAN SAT 19:00 | H | 0-0 | - | |
18 AUG SAT 21:00 | A | 1-1 | 12,710 | |
26 OCT WED 19:45 | A | 1-2 | 17,000 | |
19 MAR SUN 15:00 | H | 2-1 | 35,000 | |
29 OCT SAT 15:00 | A | 0-2 | 20,000 | |
20 FEB SUN 00:00 | A | 1-2 | - | |
30 APR SAT 00:00 | A | 1-2 | - | |
19 DEC SUN 15:00 | H | 3-1 | - | |
25 JAN SUN 00:00 | A | 1-0 | - | |
21 SEP SUN 16:00 | H | 9-1 | - | |
18 MAY SUN 00:00 | A | 2-4 | - | |
26 JAN SUN 00:00 | H | 3-0 | - | |
29 SEP SUN 00:00 | A | 1-2 | - | |
13 JAN SUN 00:00 | A | 0-1 | - | |
16 SEP SUN 16:00 | H | 3-0 | - | |
8 APR SUN 00:00 | A | 2-0 | - | |
31 DEC SUN 00:00 | A | 1-5 | - | |
9 SEP SAT 21:45 | H | 6-0 | - | |
16 APR SUN 00:00 | A | 0-1 | - | |
12 DEC SUN 15:00 | H | 6-0 | - | |
28 MAR SUN 00:00 | A | 1-2 | - | |
22 NOV SUN 00:00 | H | 5-0 | - | |
7 JUN SUN 00:00 | A | 1-1 | - | |
30 MAY SAT 00:00 | H | 8-0 | - | |
4 JAN SUN 00:00 | H | 3-0 | - | |
7 SEP SUN 15:00 | A | 2-0 | - | |
2 FEB SUN 00:00 | A | 0-0 | - | |
6 OCT SUN 00:00 | H | 4-0 | - | |
10 MAR SUN 00:00 | A | 0-2 | - | |
29 OCT SUN 00:00 | H | 6-0 | - | |
12 FEB SUN 00:00 | A | 1-2 | - | |
25 SEP SUN 00:00 | H | 3-1 | - | |
5 MAR SAT 00:00 | H | 2-0 | - | |
5 DEC SUN 00:00 | A | 0-1 | - | |
7 FEB SUN 00:00 | H | 5-0 | - | |
25 OCT SUN 00:00 | A | 1-1 | - | |
12 APR SUN 00:00 | A | 1-5 | - | |
5 JAN SUN 00:00 | H | 7-0 | - | |
24 MAR SUN 00:00 | H | 2-0 | - | |
23 DEC SUN 00:00 | A | 0-0 | - | |
25 JAN THU 00:00 | H | 7-1 | - | |
24 SEP SUN 00:00 | A | 1-2 | - | |
12 FEB SUN 00:00 | A | 0-3 | - | |
23 OCT SUN 00:00 | H | 4-1 | - | |
15 MAY SUN 00:00 | A | 1-2 | - | |
20 DEC SUN 00:00 | H | 1-1 | - | |
2 MAY SUN 00:00 | A | 2-4 | - | |
21 FEB SUN 00:00 | H | 3-0 | - | |
7 APR SUN 00:00 | H | 7-2 | - | |
4 FEB SUN 00:00 | A | 3-3 | - | |
4 APR SUN 00:00 | A | 0-6 | - | |
31 JAN SUN 00:00 | H | 10-2 | - |