History: SL Benfica U19 - Real Madrid U19
Team Information
Venue & Management
SL Benfica U19 - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Aug 23, 2025 | 2025/26 | Rafa Obrador | Real Madrid | SL Benfica U19 | Permanent | Bought | €5M |
Transfer Details Direction: From Real Madrid to SL Benfica U19 Type: Permanent Transfer Fee: €5M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jul 12, 2025 | 2025/26 | Álvaro Carreras | SL Benfica U19 | Real Madrid | Permanent | Sold | €50M |
Transfer Details Direction: From SL Benfica U19 to Real Madrid Type: Permanent Transfer Fee: €50M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jul 3, 2019 | 2019/20 | Raúl de Tomás | Real Madrid | SL Benfica U19 | Permanent | Bought | €20M |
Transfer Details Direction: From Real Madrid to SL Benfica U19 Type: Permanent Contract: Jul 3, 2019 — Jun 30, 2027 Transfer Fee: €20M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Oct 18, 2011 | 2011/12 | Ezequiel Garay | Real Madrid | SL Benfica U19 | Permanent | Bought | €5.5M |
Transfer Details Direction: From Real Madrid to SL Benfica U19 Type: Permanent Transfer Fee: €5.5M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jul 5, 2011 | 2011/12 | Fábio Coentrão | SL Benfica U19 | Real Madrid | Permanent | Sold | €30M |
Transfer Details Direction: From SL Benfica U19 to Real Madrid Type: Permanent Transfer Fee: €30M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Feb 7, 2011 | 2010/11 | Rodrigo Moreno | Real Madrid | SL Benfica U19 | Permanent | Bought | €6M |
Transfer Details Direction: From Real Madrid to SL Benfica U19 Type: Permanent Transfer Fee: €6M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jun 28, 2010 | 2010/11 | Ángel Di María | SL Benfica U19 | Real Madrid | Permanent | Sold | €33M |
Transfer Details Direction: From SL Benfica U19 to Real Madrid Type: Permanent Transfer Fee: €33M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jul 21, 2009 | 2009/10 | Javi García | Real Madrid | SL Benfica U19 | Permanent | Bought | €7M |
Transfer Details Direction: From Real Madrid to SL Benfica U19 Type: Permanent Transfer Fee: €7M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jun 26, 2009 | 2009/10 | Javier Saviola | Real Madrid | SL Benfica U19 | Permanent | Bought | €5M |
Transfer Details Direction: From Real Madrid to SL Benfica U19 Type: Permanent Transfer Fee: €5M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jun 25, 2008 | 2008/09 | Javier Balboa | Real Madrid | SL Benfica U19 | Permanent | Bought | €4M |
Transfer Details Direction: From Real Madrid to SL Benfica U19 Type: Permanent Transfer Fee: €4M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 2001 | 2001/02 | Júlio César | Real Madrid | SL Benfica U19 | Permanent | Bought | - |
Transfer Details Direction: From Real Madrid to SL Benfica U19 Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 2000 | 2000/01 | Carlitos | Real Madrid | SL Benfica U19 | Permanent | Bought | - |
Transfer Details Direction: From Real Madrid to SL Benfica U19 Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1999 | 1999/00 | Tote | Real Madrid | SL Benfica U19 | Loan | Loan In | - |
Loan Details Parent Club: Real Madrid Type: Simple | |||||||
| Aug 1, 1998 | 1998/99 | Edgar | SL Benfica U19 | Real Madrid | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Real Madrid Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
SL Benfica U19 - Statistics
| H / A / N | Matches | W | D | L | Goals | + / - |
|---|---|---|---|---|---|---|
| H | 0 | 0 | 0 | 0 | 0 - 0 | +0 |
| A | 4 | 2 | 0 | 2 | 10 - 7 | +3 |
| N | 0 | 0 | 0 | 0 | 0 - 0 | +0 |
| Total | 4 | 2 | 0 | 2 | 10 - 7 | +3 |