History: SL Benfica - Rio Ave
Team Information
Venue & Management
(Vila do Conde, PT, Capacity: 5,300)
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Sep 2, 2024 | 2024/25 | Martim Neto | SL Benfica | Rio Ave | Loan | Loan Out | - |
Loan Details Period: Sep 2, 2024 — Jun 30, 2025 Parent Club: SL Benfica Type: Simple | |||||||
| Jun 15, 2024 | 2024/25 | João Tomé | SL Benfica | Rio Ave | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Rio Ave Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jul 19, 2022 | 2022/23 | João Ferreira | SL Benfica | Rio Ave | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Jul 13, 2022 | 2022/23 | Miguel Nóbrega | SL Benfica | Rio Ave | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Rio Ave Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jul 4, 2019 | 2019/20 | Pedro Amaral | SL Benfica | Rio Ave | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Rio Ave Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jan 30, 2019 | 2018/19 | Filipe Augusto | SL Benfica | Rio Ave | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Rio Ave Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 2018 | 2018/19 | Yuri Ribeiro | Rio Ave | SL Benfica | Loan | Loan In | - |
Loan Details Parent Club: Rio Ave Type: Simple | |||||||
| Jan 12, 2018 | 2017/18 | Diego Lopes | SL Benfica | Rio Ave | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Rio Ave Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jun 26, 2017 | 2017/18 | Yuri Ribeiro | SL Benfica | Rio Ave | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Jun 16, 2017 | 2017/18 | Nuno Santos | SL Benfica | Rio Ave | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Rio Ave Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jun 14, 2017 | 2017/18 | Filip Krovinovic | Rio Ave | SL Benfica | Permanent | Bought | €3.5M |
Transfer Details Direction: From Rio Ave to SL Benfica Type: Permanent Transfer Fee: €3.5M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jan 31, 2017 | 2016/17 | Filipe Augusto | Rio Ave | SL Benfica | Permanent | Bought | €2M |
Transfer Details Direction: From Rio Ave to SL Benfica Type: Permanent Transfer Fee: €2M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 31, 2015 | 2015/16 | Ederson Moraes | Rio Ave | SL Benfica | Permanent | Bought | €500M |
Transfer Details Direction: From Rio Ave to SL Benfica Type: Permanent Contract: Aug 31, 2015 — Jun 30, 2028 Transfer Fee: €500M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jul 23, 2015 | 2015/16 | Diego Lopes | Rio Ave | SL Benfica | Permanent | Bought | €100M |
Transfer Details Direction: From Rio Ave to SL Benfica Type: Permanent Transfer Fee: €100M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 2013 | 2013/14 | Jan Oblak | Rio Ave | SL Benfica | Loan | Loan In | - |
Loan Details Period: Aug 1, 2013 Parent Club: Rio Ave Type: Simple | |||||||
| Jul 31, 2013 | 2013/14 | Roderick Miranda | SL Benfica | Rio Ave | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Rio Ave Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jul 9, 2012 | 2012/13 | Jan Oblak | SL Benfica | Rio Ave | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Jan 31, 2012 | 2011/12 | Fábio Faria | SL Benfica | Rio Ave | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| May 19, 2010 | 2010/11 | Fábio Faria | Rio Ave | SL Benfica | Permanent | Bought | €2M |
Transfer Details Direction: From Rio Ave to SL Benfica Type: Permanent Transfer Fee: €2M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jan 21, 2010 | 2009/10 | Nélson Oliveira | SL Benfica | Rio Ave | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Jan 2, 2009 | 2008/09 | Fábio Coentrão | SL Benfica | Rio Ave | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Rio Ave Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jul 16, 2008 | 2008/09 | André Carvalhas | SL Benfica | Rio Ave | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2007 | 2007/08 | Fábio Coentrão | Rio Ave | SL Benfica | Permanent | Bought | €900M |
Transfer Details Direction: From Rio Ave to SL Benfica Type: Permanent Transfer Fee: €900M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1985 | 1985/86 | Paulo Renato | SL Benfica | Rio Ave | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Rio Ave Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1983 | 1983/84 | Carlos Manuel Carvalho | SL Benfica | Rio Ave | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Rio Ave Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Goals | + / - |
|---|---|---|---|---|---|---|
| H | 34 | 29 | 5 | 0 | 96 - 24 | +72 |
| A | 39 | 26 | 8 | 5 | 64 - 31 | +33 |
| N | 0 | 0 | 0 | 0 | 0 - 0 | +0 |
| Total | 73 | 55 | 13 | 5 | 160 - 55 | +105 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance |
|---|---|---|---|---|
17 JAN SAT 20:30 | A | 0-2 | 4,435 | |
23 SEP TUE 20:15 | H | 1-1 | 57,059 | |
16 MAR SUN 18:00 | A | 2-3 | 4,753 | |
27 OCT SUN 18:00 | H | 5-0 | 58,961 | |
17 MAY FRI 20:45 | A | 1-1 | 4,809 | |
14 JAN SUN 18:00 | H | 4-1 | 55,238 | |
2 APR SUN 18:00 | A | 0-1 | 4,134 | |
8 OCT SAT 18:00 | H | 4-2 | 56,176 | |
1 MAR MON 19:00 | H | 2-0 | - | |
18 OCT SUN 20:00 | A | 0-3 | - | |
17 JUN WED 21:15 | A | 1-2 | - | |
14 JAN TUE 21:15 | H | 3-2 | 30,000 | |
2 NOV SAT 18:00 | H | 2-0 | 53,579 | |
12 MAY SUN 20:00 | A | 2-3 | 8,836 | |
6 JAN SUN 17:30 | H | 4-2 | 49,281 | |
15 SEP SAT 18:00 | H | 2-1 | 30,132 | |
3 FEB SAT 18:15 | H | 5-1 | 53,828 | |
13 DEC WED 21:00 | A | 3-2 | - | |
26 AUG SAT 20:30 | A | 1-1 | 8,614 | |
7 MAY SUN 20:15 | A | 0-1 | 8,767 | |
21 DEC WED 18:00 | H | 2-0 | 51,566 | |
24 APR SUN 20:30 | A | 0-1 | 9,023 | |
20 DEC SUN 16:00 | H | 3-1 | 45,955 | |
21 MAR SAT 18:00 | A | 2-1 | 9,692 | |
31 OCT FRI 19:45 | H | 1-0 | 36,599 | |
10 AUG SUN 20:45 | A | 0-0 | 29,895 | |
18 MAY SUN 17:15 | A | 0-1 | - | |
7 MAY WED 20:30 | A | 0-2 | 23,119 | |
7 APR MON 20:00 | H | 4-0 | 46,004 | |
1 DEC SUN 17:45 | A | 1-3 | 6,023 | |
30 MAR SAT 20:30 | H | 6-1 | 45,862 | |
11 NOV SUN 19:30 | A | 0-1 | 5,028 | |
29 APR SUN 19:15 | A | 2-2 | 3,706 | |
16 DEC FRI 20:15 | H | 5-1 | 35,996 | |
8 MAY SUN 20:20 | A | 1-2 | 2,390 | |
26 JAN WED 20:30 | A | 0-2 | - | |
18 DEC SAT 17:00 | H | 5-2 | 38,456 | |
9 MAY SUN 18:00 | H | 2-1 | 64,103 | |
24 JAN SUN 20:15 | A | 1-2 | 7,555 | |
9 JAN SAT 21:15 | A | 0-1 | - | |
31 JAN SAT 19:45 | H | 1-0 | - | |
24 AUG SUN 21:15 | A | 1-1 | - | |
19 MAR SUN 18:30 | A | 0-1 | - | |
6 NOV SUN 19:15 | H | 2-2 | - | |
10 APR SUN 19:15 | A | 1-0 | 12,800 | |
21 NOV SUN 19:45 | H | 3-3 | 20,000 | |
4 APR SUN 19:15 | A | 1-1 | 9,000 | |
1 DEC MON 19:45 | H | 2-0 | - | |
22 JAN SAT 00:00 | H | 1-0 | 20,000 | |
22 AUG SUN 20:00 | A | 1-1 | 20,000 | |
23 JAN SAT 00:00 | H | 3-1 | 30,000 | |
30 AUG SUN 20:30 | A | 0-2 | 20,000 | |
15 FEB SUN 16:00 | H | 2-1 | 50,000 | |
16 NOV SUN 00:00 | H | 3-0 | - | |
20 SEP SAT 21:30 | A | 3-1 | 10,000 | |
4 MAY SUN 17:00 | H | 0-0 | 5,000 | |
30 NOV SAT 21:30 | A | 0-1 | 10,000 | |
27 DEC SUN 16:00 | A | 1-3 | - | |
8 DEC FRI 15:00 | A | 1-4 | - | |
10 APR SUN 00:00 | A | 0-1 | 12,000 | |
31 OCT SAT 00:00 | H | 2-0 | 20,000 | |
3 APR FRI 00:00 | A | 0-2 | 25,000 | |
1 NOV SAT 21:00 | H | 3-1 | 30,000 | |
16 FEB SAT 00:00 | A | 2-2 | 20,000 | |
23 SEP SUN 00:00 | H | 2-0 | 20,000 | |
11 FEB SAT 00:00 | A | 2-3 | - | |
3 SEP SAT 21:00 | H | 1-0 | 50,000 | |
10 APR SUN 00:00 | H | 0-0 | 30,000 | |
20 NOV SAT 15:00 | A | 0-1 | 17,000 | |
21 MAR SUN 00:00 | H | 3-0 | - | |
17 OCT SAT 00:00 | A | 1-0 | - | |
27 JAN SUN 00:00 | H | 8-0 | - | |
2 SEP SUN 16:00 | A | 0-3 | - |