| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
01/20/2024 15:00 | Sporting CP WSCP W | 8 - 0 | Played | |
01/21/2024 11:30 Campo n.º 2 do Complexo Desportivo de Famalicão | FC Famalicão WFAM W | 0 - 6 | Played | |
01/21/2024 13:00 | SC Braga WSCB W | 2 - 1 | Played | |
01/21/2024 14:30 | Vitória FC WVFC W | 3 - 1 | Played | |
01/21/2024 15:00 | Racing Power FC WRPF W | 4 - 1 | Played | |
01/21/2024 15:00 | Damaiense WDAM W | 4 - 1 | Played | |
01/21/2024 15:00 | Valadares Gaia WVGA W | 9 - 0 | Played | |
01/24/2024 14:00 | Länk Vilaverdense WLVI W | 0 - 2 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
02/10/2024 11:00 | Damaiense WDAM W | 0 - 1 E.T. | Played | |
02/10/2024 11:00 | Gil Vicente WGVI W | 0 - 2 | Played | |
02/10/2024 15:00 | SC Braga WSCB W | 2 - 0 | Played | |
02/11/2024 16:00 Benfica Campus - Campo n.º 1Canal 11 | SL Benfica WSLB W | 4 - 0 | Played |
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
03/28/2024 15:00 | SC Braga WSCB W | 1 - 2 | 1st | Played | |
03/31/2024 18:15 Benfica Campus - Campo n.º 1RTP 1 | SL Benfica WSLB W | 1 - 0 | 1st | Played | |
04/21/2024 16:00 | Racing Power FC WRPF W | 4 - 2 | 2nd | Played | |
04/21/2024 17:15 Estádio Aurélio PereiraRTP 1 | Sporting CP WSCP W | 1 - 1 | 2nd | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
05/19/2024 17:15 Estádio Nacional do Jamor18,124RTP 1 | Racing Power FC WRPF W | 1 - 4 | Played |
