History: SL Benfica W - FC Famalicão W

Team Information
Venue & Management
(Vila Nova de Famalicão, Capacity: 5,186)
SL Benfica W - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Aug 1, 2025 | 2025/26 | Matilde Silva | SL Benfica W | FC Famalicão W | Permanent | Sold | - |
| Aug 21, 2023 | 2023/24 | Maria Negrão | SL Benfica W | FC Famalicão W | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica W Type: Simple | |||||||
| Jul 5, 2023 | 2023/24 | Laís Araújo | FC Famalicão W | SL Benfica W | Permanent | Bought | - |
Transfer Details Direction: From FC Famalicão W to SL Benfica W Type: Permanent Contract: Jul 5, 2023 — Dec 8, 2025 | |||||||
| Jul 4, 2023 | 2023/24 | Letícia Almeida | FC Famalicão W | SL Benfica W | Permanent | Bought | - |
| Jun 30, 2023 | 2023/24 | Marie Alidou | FC Famalicão W | SL Benfica W | Permanent | Bought | - |
| Jan 4, 2023 | 2022/23 | Maria Negrão | SL Benfica W | FC Famalicão W | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica W Type: Simple | |||||||
| Aug 1, 2022 | 2022/23 | Adriana Rocha | SL Benfica W | FC Famalicão W | Permanent | Sold | - |
| Jul 3, 2022 | 2022/23 | Daniela Silva | FC Famalicão W | SL Benfica W | Permanent | Bought | - |
| Jul 2, 2022 | 2022/23 | Rute Costa | FC Famalicão W | SL Benfica W | Permanent | Bought | - |
| Jul 15, 2021 | 2021/22 | Dani Neuhaus | SL Benfica W | FC Famalicão W | Permanent | Sold | - |
| Jul 1, 2021 | 2021/22 | Maria Negrão | FC Famalicão W | SL Benfica W | Permanent | Bought | - |
SL Benfica W - Statistics
| H / A / N | Matches | W | D | L | Split | Goals | + / - |
|---|---|---|---|---|---|---|---|
| H | 6 | 5 | 1 | 0 | 16-4 | +12 | |
| A | 10 | 7 | 2 | 1 | 28-6 | +22 | |
| N | 1 | 1 | 0 | 0 | 1-0 | +1 | |
| Total | 17 | 13 | 3 | 1 | 45-10 | +35 |
SL Benfica W - Match History
| Date | Competition | H / A / N | Final Score | Attendance |
|---|---|---|---|---|
26 JAN SUN 11:00 | ![]() Liga BPIMatchday 14 | A | 1-3 | - |
22 SEP SUN 11:00 | ![]() Liga BPIMatchday 3 | H | 4-0 | - |
10 MAR SUN 15:00 | ![]() Liga BPIMatchday 16 | H | 2-0 | - |
21 JAN SUN 11:30 | ![]() Taça de Portugal FemininaFourth Round | A | 0-6 | - |
22 OCT SUN 11:00 | ![]() Liga BPIMatchday 5 | A | 0-5 | - |
30 APR SUN 11:00 | ![]() Taça de Portugal FemininaSemi-Final (2nd Leg) | A | 2-1 | - |
15 MAR WED 15:15 | ![]() Taça de Portugal FemininaSemi-Final (1st Leg) | H | 3-3 | - |
11 MAR SAT 11:00 | ![]() Liga BPIMatchday 15 | A | 0-5 | - |
15 OCT SAT 15:00 | ![]() Liga BPIMatchday 4 | H | 3-0 | - |
15 MAY SUN 15:00 | ![]() Liga BPI Ap. CampeãoMatchday 13 | A | 2-2 | - |
9 MAR WED 11:00 | ![]() Taça da Liga FemininaSemi-Final (2nd Leg) | A | 0-0 | - |
27 FEB SUN 13:00 | ![]() Liga BPI Ap. CampeãoMatchday 6 | H | 1-0 | - |
2 FEB WED 14:30 | ![]() Taça da Liga FemininaSemi-Final (1st Leg) | N | 0-1 | - |
25 APR SUN 16:00 | ![]() Liga BPI Ap. CampeãoMatchday 11 | H | 3-1 | - |
6 FEB SAT 15:00 | ![]() Liga BPI Ap. CampeãoMatchday 4 | A | 0-1 | - |
27 JAN WED 14:00 | ![]() Taça da Liga FemininaSemi-Final | A | 0-3 | - |
14 OCT WED 15:00 | ![]() Taça de Portugal FemininaSemi-Final | A | 1-2 | - |










