Top Performers
Top scorers
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 5 | 13 | |
| 2 | 3 | 11 | |
| 2 | 3 | 13 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 31 players scored; hover a name for the breakdown.
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Campo Grande 412Lisboa | 13 | - | - | 69% |
| 2 | Campo da AmorosaGuimarães | 1 | - | - | 0% |
| 3 | Campo da ConstituiçãoPorto | 1 | - | - | 100% |
| 4 | Campo da PonteBraga | 1 | - | - | 0% |
| 5 | Campo da TapadinhaLisboa | 1 | - | - | 0% |
| 6 | Campo de Jogos Francisco Gomes SocorroVila Real de Santo António | 1 | - | - | 0% |
| 7 | Campo dos ArcosSetúbal | 1 | - | - | 0% |
| 8 | Estádio Municipal José dos Santos PintoCovilhã | 1 | - | - | 100% |
| 9 | Estádio PadinhaOlhão | 1 | - | - | 100% |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 9 | 24 Oct 1948 – 20 Dec 1948 | |
| Unbeaten run | 12 | 10 Oct 1948 – 2 Jan 1949 | |
| Clean sheets in a row | 2 | 19 Sep 1948 – 26 Sep 1948 | |
| Scoring run | 23 | 19 Sep 1948 – 6 Mar 1949 | |
| Winless run | 9 | 14 Nov 1948 – 16 Jan 1949 | |
| Current | 4winssince 6 Mar 19497unbeatensince 6 Feb 19491clean sheet11scoringsince 9 Jan 1949 | ||
Runs count matches with a result — 182 so far, 14 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | Libertino Domingues | 3 | - | - | 0.00 |
| 2 | Cunha Pinto | 2 | - | - | 0.00 |
| 3 | Reis Santos | 2 | - | - | 0.00 |
| 4 | Augusto Pacheco | 1 | - | - | 0.00 |
| 5 | Aureliano Fernandes | 1 | - | - | 0.00 |
| 6 | Domingos Miranda | 1 | - | - | 0.00 |
| 7 | José Teixeira | 1 | - | - | 0.00 |
| 8 | José Trindade | 1 | - | - | 0.00 |
| 9 | Paulo Ramos | 1 | - | - | 0.00 |
| 10 | Vale Ramos | 1 | - | - | 0.00 |