History: SL Benfica - Vitória SC
Team Information
Venue & Management
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Jul 28, 2025 | 2025/26 | Mafalda Mariano | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jan 20, 2025 | 2024/25 | Manu Silva | Vitória SC | SL Benfica | Permanent | Bought | €12M |
Transfer Details Direction: From Vitória SC to SL Benfica Type: Permanent Contract: Jan 20, 2025 — Jun 30, 2030 Transfer Fee: €12M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jan 19, 2024 | 2023/24 | Marcos Zambrano | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 11, 2023 | 2023/24 | Madalina Tatar | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 31, 2021 | 2021/22 | João Ferreira | SL Benfica | Vitória SC | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Jul 27, 2021 | 2021/22 | Alfa Semedo | SL Benfica | Vitória SC | Permanent | Sold | €1.5M |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Fee: €1.5M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 17, 2020 | 2020/21 | Bruno Varela | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jul 16, 2019 | 2019/20 | Pêpê Rodrigues | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jul 21, 2018 | 2018/19 | Ola John | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jun 17, 2018 | 2018/19 | Pêpê Rodrigues | SL Benfica | Vitória SC | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Jul 18, 2017 | 2017/18 | Guillermo Celis | SL Benfica | Vitória SC | Permanent | Sold | €1.75M |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Fee: €1.75M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Feb 1, 2017 | 2016/17 | Guillermo Celis | SL Benfica | Vitória SC | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2016 | 2016/17 | João Teixeira | Vitória SC | SL Benfica | Loan | Loan In | - |
Loan Details Period: Aug 1, 2016 Parent Club: Vitória SC Type: Simple | |||||||
| Feb 1, 2016 | 2015/16 | João Teixeira | SL Benfica | Vitória SC | Loan | Loan Out | - |
Loan Details Period: Feb 1, 2016 — Jun 30, 2016 Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2015 | 2015/16 | Victor Andrade | SL Benfica | Vitória SC | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Sep 22, 2014 | 2014/15 | Bruno Gaspar | SL Benfica | Vitória SC | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2014 | 2014/15 | Pedro Alves | Vitória SC | SL Benfica | Loan | Loan In | - |
Loan Details Parent Club: Vitória SC Type: Simple | |||||||
| May 28, 2014 | 2013/14 | Didi | Vitória SC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Vitória SC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 2012 | 2012/13 | Jonathan Urretaviscaya | Vitória SC | SL Benfica | Loan | Loan In | - |
Loan Details Parent Club: Vitória SC Type: Simple | |||||||
| Aug 31, 2011 | 2011/12 | Jonathan Urretaviscaya | SL Benfica | Vitória SC | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 13, 2010 | 2010/11 | Jorge Ribeiro | SL Benfica | Vitória SC | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2009 | 2009/10 | Luís Filipe | Vitória SC | SL Benfica | Loan | Loan In | - |
Loan Details Parent Club: Vitória SC Type: Simple | |||||||
| Aug 5, 2008 | 2008/09 | Luís Filipe | SL Benfica | Vitória SC | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 5, 2008 | 2008/09 | Nuno Assis | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 2004 | 2004/05 | Alex | SL Benfica | Vitória SC | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2004 | 2004/05 | Nuno Assis | Vitória SC | SL Benfica | Permanent | Bought | €600M |
Transfer Details Direction: From Vitória SC to SL Benfica Type: Permanent Transfer Fee: €600M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 2003 | 2003/04 | Ednilson | SL Benfica | Vitória SC | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2000 | 2000/01 | Fernando Meira | Vitória SC | SL Benfica | Permanent | Bought | €4M |
Transfer Details Direction: From Vitória SC to SL Benfica Type: Permanent Transfer Fee: €4M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1999 | 1999/00 | Nandinho | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1996 | 1996/97 | Ramires | Vitória SC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Vitória SC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1995 | 1995/96 | Neno | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1995 | 1995/96 | Vítor Paneira | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1994 | 1994/95 | Dimas | Vitória SC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Vitória SC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1994 | 1994/95 | José Carlos | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1994 | 1994/95 | Paulo Bento | Vitória SC | SL Benfica | Permanent | Bought | €900M |
Transfer Details Direction: From Vitória SC to SL Benfica Type: Permanent Transfer Fee: €900M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1993 | 1993/94 | Fernando Brassard | SL Benfica | Vitória SC | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1993 | 1993/94 | Samuel Quina | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1990 | 1990/91 | Fonseca | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1990 | 1990/91 | Neno | Vitória SC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Vitória SC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1990 | 1990/91 | William | Vitória SC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Vitória SC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1988 | 1988/89 | Ademir Alcântara | Vitória SC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Vitória SC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1988 | 1988/89 | Chiquinho Carlos | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1984 | 1984/85 | Neno | SL Benfica | Vitória SC | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1984 | 1984/85 | Nivaldo | Vitória SC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Vitória SC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1984 | 1984/85 | Silvino | Vitória SC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Vitória SC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1980 | 1980/81 | Orlando Fonseca | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1977 | 1977/78 | Romeu | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1977 | 1977/78 | Rui Lopes | Vitória SC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Vitória SC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1975 | 1975/76 | Romeu | Vitória SC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Vitória SC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1974 | 1974/75 | Pedroto | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1974 | 1974/75 | Ibraim Silva | Vitória SC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Vitória SC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1974 | 1974/75 | Rui Rodrigues | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1962 | 1962/63 | António Mendes | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1962 | 1962/63 | Augusto Silva | Vitória SC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Vitória SC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1962 | 1962/63 | Fonseca | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1962 | 1962/63 | Manuel Pinto | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1962 | 1962/63 | Pedras | Vitória SC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Vitória SC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1962 | 1962/63 | José Testas | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1962 | 1962/63 | Zeca Santos | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1962 | 1962/63 | Teodoro | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1954 | 1954/55 | Francisco Costa | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1952 | 1952/53 | António Lara | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1952 | 1952/53 | José da Costa | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1951 | 1951/52 | António Lourenço | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1951 | 1951/52 | Teixeira | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1951 | 1951/52 | Cesário Mateus | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1949 | 1949/50 | Eduardo Cerqueira | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1946 | 1946/47 | Sota I | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1946 | 1946/47 | Semilhas | SL Benfica | Vitória SC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Vitória SC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Goals | + / - |
|---|---|---|---|---|---|---|
| H | 92 | 76 | 11 | 5 | 256 - 47 | +209 |
| A | 94 | 54 | 20 | 20 | 171 - 102 | +69 |
| N | 0 | 0 | 0 | 0 | 0 - 0 | +0 |
| Total | 186 | 130 | 31 | 25 | 427 - 149 | +278 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance |
|---|---|---|---|---|
21 MAR SAT 18:00 | H | 3-0 | 60,634 | |
1 NOV SAT 20:30 | A | 0-3 | 26,127 | |
19 APR SAT 20:30 | A | 0-3 | 23,341 | |
7 DEC SAT 18:00 | H | 1-0 | 58,839 | |
11 FEB SUN 20:30 | A | 2-2 | 25,015 | |
2 SEP SAT 20:30 | H | 4-0 | 60,410 | |
18 MAR SAT 18:00 | H | 5-1 | 59,374 | |
1 OCT SAT 20:30 | A | 0-0 | 19,231 | |
27 FEB SUN 18:00 | H | 3-0 | 39,846 | |
27 OCT WED 19:30 | A | 3-3 | - | |
25 SEP SAT 18:00 | A | 1-3 | - | |
19 MAY WED 20:00 | A | 1-3 | - | |
5 FEB FRI 19:00 | H | 0-0 | - | |
16 DEC WED 21:00 | H | 1-1 | - | |
14 JUL TUE 21:30 | H | 2-0 | - | |
4 JAN SAT 20:30 | A | 0-1 | 27,291 | |
25 SEP WED 19:00 | H | 0-0 | 37,507 | |
18 JAN FRI 21:15 | A | 0-1 | 22,841 | |
15 JAN TUE 20:45 | ![]() | A | 0-1 | - |
10 AUG FRI 20:30 | H | 3-2 | 55,219 | |
31 MAR SAT 18:15 | H | 2-0 | 56,402 | |
5 NOV SUN 18:00 | A | 1-3 | - | |
5 AUG SAT 20:45 | ![]() | A | 1-3 | 29,100 |
28 MAY SUN 17:15 | ![]() | A | 1-2 | - |
13 MAY SAT 18:15 | H | 5-0 | 64,591 | |
10 JAN TUE 21:15 | A | 0-2 | 15,151 | |
7 JAN SAT 18:15 | A | 0-2 | 26,985 | |
29 APR FRI 19:00 | H | 1-0 | 60,351 | |
2 JAN SAT 18:30 | A | 0-1 | 22,218 | |
17 MAY SUN 18:00 | A | 0-0 | 28,875 | |
10 JAN SAT 17:00 | H | 3-0 | 44,065 | |
24 FEB MON 20:15 | H | 1-0 | 36,242 | |
22 SEP SUN 18:00 | A | 0-1 | 20,576 | |
26 MAY SUN 17:15 | A | 2-1 | 36,850 | |
17 MAR SUN 20:30 | A | 0-4 | 19,395 | |
3 NOV SAT 20:30 | H | 3-0 | 31,543 | |
20 FEB MON 20:15 | A | 1-0 | 19,052 | |
3 JAN TUE 20:45 | A | 1-4 | 7,237 | |
10 SEP SAT 18:30 | H | 2-1 | 38,917 | |
13 FEB SUN 18:15 | H | 3-0 | 54,927 | |
10 SEP FRI 20:15 | A | 2-1 | 17,730 | |
30 JAN SAT 19:15 | H | 3-1 | 52,616 | |
13 JAN WED 20:15 | A | 1-1 | - | |
22 NOV SUN 19:45 | ![]() | H | 0-1 | - |
23 AUG SUN 18:00 | A | 0-1 | 27,310 | |
14 MAR SAT 18:45 | H | 0-1 | - | |
4 FEB WED 21:15 | H | 2-1 | - | |
7 JAN WED 20:45 | A | 0-2 | - | |
2 NOV SUN 19:45 | A | 1-2 | - | |
26 JAN SAT 21:15 | A | 1-3 | - | |
25 AUG SAT 19:15 | H | 0-0 | 52,464 | |
15 MAR WED 20:45 | H | 0-1 | 22,727 | |
18 FEB SAT 18:00 | A | 2-0 | - | |
3 OCT MON 20:30 | H | 2-1 | - | |
21 FEB MON 20:30 | H | 2-1 | 12,500 | |
3 OCT SUN 21:30 | A | 1-2 | 22,829 | |
25 JAN SUN 19:45 | A | 0-1 | - | |
23 AUG SAT 19:00 | H | 2-0 | - | |
1 JUN SUN 00:00 | H | 4-0 | 10,000 | |
11 JAN SAT 00:00 | A | 1-1 | 7,000 | |
23 MAR SAT 18:30 | A | 1-4 | 13,680 | |
3 NOV SAT 00:00 | H | 0-0 | 45,000 | |
22 APR SUN 00:00 | H | 1-0 | 18,000 | |
18 NOV SAT 00:00 | A | 0-4 | 9,300 | |
30 APR SUN 00:00 | H | 3-0 | 5,000 | |
19 DEC SUN 00:00 | A | 2-1 | 10,000 | |
21 FEB SUN 00:00 | H | 3-1 | 25,000 | |
4 OCT SUN 20:30 | A | 0-2 | 10,000 | |
22 MAR SUN 16:00 | A | 0-1 | 25,000 | |
10 NOV MON 21:00 | H | 1-0 | 50,000 | |
30 MAY FRI 21:30 | H | 0-2 | 3,000 | |
19 JAN SUN 15:00 | A | 1-0 | 20,000 | |
8 DEC SUN 00:00 | H | 3-2 | - | |
25 FEB SUN 00:00 | H | 1-0 | - | |
27 JAN SAT 20:45 | A | 2-4 | 5,000 | |
9 SEP SAT 20:45 | H | 1-1 | 15,000 | |
26 MAR SUN 00:00 | H | 1-3 | 20,000 | |
30 OCT SUN 00:00 | A | 1-3 | 35,000 | |
29 MAY SUN 00:00 | H | 0-0 | 120,000 | |
16 JAN SUN 00:00 | A | 1-2 | 30,000 | |
9 MAY SUN 00:00 | H | 3-1 | 15,000 | |
6 MAY THU 00:00 | A | 1-2 | - | |
21 NOV SAT 00:00 | A | 0-1 | 7,000 | |
2 FEB SUN 00:00 | A | 1-3 | 30,000 | |
1 SEP SUN 00:00 | H | 2-0 | 40,000 | |
12 JAN SAT 00:00 | H | 2-0 | 40,000 | |
25 AUG SAT 21:30 | A | 0-2 | 28,000 | |
11 FEB SUN 15:00 | H | 2-0 | 75,000 | |
26 AUG SAT 21:30 | A | 1-1 | 28,000 | |
22 JAN SUN 15:00 | A | 1-2 | 35,000 | |
3 SEP SAT 18:00 | H | 0-0 | 65,000 | |
21 MAY SAT 00:00 | H | 3-0 | 35,000 | |
10 JAN SUN 00:00 | A | 0-2 | 35,000 | |
14 MAR SAT 00:00 | A | 1-2 | 30,000 | |
5 OCT SUN 15:00 | H | 1-0 | 90,000 | |
19 JAN SUN 00:00 | H | 3-1 | 100,000 | |
7 SEP SAT 17:00 | A | 2-1 | 30,000 | |
30 MAR SAT 00:00 | H | 0-0 | - | |
28 OCT SUN 00:00 | A | 1-4 | - | |
29 APR SUN 00:00 | A | 4-1 | 30,000 | |
7 JAN SAT 00:00 | H | 8-0 | 50,000 | |
13 MAR SUN 00:00 | A | 0-0 | 30,000 | |
24 OCT SUN 15:00 | H | 1-0 | 40,000 | |
13 FEB SAT 16:00 | A | 1-0 | - | |
13 SEP SUN 00:00 | H | 1-0 | - | |
12 APR SUN 00:00 | A | 0-0 | - | |
23 NOV SUN 15:00 | H | 2-0 | - | |
2 MAR SUN 00:00 | A | 0-0 | - | |
23 SEP SUN 00:00 | H | 4-0 | - | |
13 MAY SUN 00:00 | H | 3-2 | - | |
3 DEC SUN 15:00 | A | 1-2 | - | |
25 FEB SAT 00:00 | H | 2-0 | - | |
18 SEP SUN 00:00 | A | 0-1 | - | |
17 APR SUN 00:00 | A | 1-1 | - | |
21 NOV SUN 15:00 | H | 1-0 | - | |
5 APR MON 00:00 | A | 0-3 | - | |
1 DEC MON 00:00 | H | 2-0 | - | |
2 MAR SUN 00:00 | A | 0-1 | - | |
3 NOV SUN 00:00 | H | 3-0 | - | |
16 MAR SAT 00:00 | H | 5-1 | - | |
18 NOV SUN 00:00 | A | 0-0 | - | |
13 MAY SUN 00:00 | H | 8-0 | - | |
26 NOV SUN 00:00 | A | 1-2 | - | |
14 MAY SUN 00:00 | A | 1-3 | - | |
23 DEC THU 00:00 | H | 3-0 | - | |
24 JAN SUN 00:00 | H | 1-0 | - | |
4 OCT SUN 15:00 | A | 0-0 | - | |
24 MAY SUN 00:00 | H | 4-1 | - | |
17 MAY SUN 00:00 | A | 2-0 | - | |
18 JAN SUN 00:00 | A | 2-1 | - | |
14 SEP SUN 00:00 | H | 5-0 | - | |
16 MAR SUN 00:00 | A | 2-0 | - | |
17 NOV SUN 00:00 | H | 0-0 | - | |
4 FEB SUN 00:00 | A | 0-4 | - | |
9 SEP SAT 21:45 | H | 2-1 | - | |
6 FEB MON 00:00 | H | 7-0 | - | |
18 SEP SUN 00:00 | A | 0-1 | - | |
28 MAR MON 00:00 | A | 3-2 | - | |
12 DEC SUN 00:00 | H | 4-2 | - | |
9 MAY SUN 00:00 | A | 1-2 | - | |
10 JAN SUN 00:00 | H | 4-0 | - | |
8 MAR SUN 00:00 | A | 1-4 | - | |
8 DEC SUN 00:00 | H | 2-1 | - | |
7 APR SUN 00:00 | H | 6-2 | - | |
6 JAN SUN 00:00 | A | 3-4 | - | |
23 JUN SAT 21:45 | H | 6-0 | - | |
17 JUN SUN 00:00 | A | 2-2 | - | |
15 MAY TUE 00:00 | A | 2-2 | - | |
24 DEC SUN 00:00 | H | 1-0 | - | |
22 JAN SUN 00:00 | A | 2-1 | - | |
2 OCT SUN 00:00 | H | 4-0 | - | |
14 FEB SUN 00:00 | H | 4-1 | - | |
18 OCT SUN 00:00 | A | 1-1 | - | |
28 DEC SUN 00:00 | A | 2-1 | - | |
14 SEP SUN 00:00 | H | 7-0 | - | |
16 JAN SUN 00:00 | H | 4-0 | - | |
19 SEP SUN 00:00 | A | 2-1 | - | |
21 MAR SUN 00:00 | A | 2-1 | - | |
6 DEC SUN 00:00 | H | 2-2 | - | |
21 JUN SUN 00:00 | A | 1-3 | - | |
13 JUN SAT 00:00 | H | 3-1 | - | |
19 APR SUN 00:00 | H | 5-1 | - | |
11 JAN SUN 00:00 | A | 0-0 | - | |
23 MAR SUN 00:00 | H | 1-0 | - | |
2 DEC SUN 00:00 | A | 2-1 | - | |
25 FEB SUN 00:00 | H | 5-0 | - | |
19 NOV SUN 15:45 | A | 3-1 | - | |
5 MAR SUN 00:00 | A | 3-5 | - | |
20 NOV SUN 00:00 | H | 4-0 | - | |
6 FEB SUN 00:00 | H | 5-0 | - | |
31 OCT SUN 00:00 | A | 3-3 | - | |
7 MAR SUN 00:00 | H | 3-0 | - | |
7 DEC SUN 00:00 | A | 2-2 | - | |
13 APR SUN 00:00 | H | 4-1 | - | |
8 DEC SUN 14:30 | A | 2-5 | - | |
26 MAY SUN 00:00 | H | 4-1 | - | |
24 FEB SUN 00:00 | A | 2-5 | - | |
8 APR SUN 00:00 | H | 5-0 | - | |
21 JAN SUN 00:00 | A | 1-2 | - | |
20 FEB SUN 00:00 | A | 2-2 | - | |
19 DEC SUN 00:00 | H | 5-1 | - | |
30 MAY SUN 00:00 | H | 7-1 | - | |
28 MAR SUN 00:00 | A | 5-1 | - | |
24 JAN SUN 00:00 | H | 8-3 | - | |
31 MAY SUN 00:00 | A | 1-2 | - | |
15 MAR SUN 00:00 | H | 4-2 | - |



