Top Performers
Top scorers
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 3 | 16 | |
| 2 | 1 | 2 | |
| 2 | 1 | 6 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 22 players scored; hover a name for the breakdown.
Attendance
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Campo Grande 412Lisboa | 11 | - | - | 82% |
| 2 | Campo Alfredo AguiarSantarém | 1 | 16,000 | 16,000 | 100% |
| 3 | Campo da AmorosaGuimarães | 1 | - | - | 0% |
| 4 | Campo da ConstituiçãoPorto | 1 | - | - | 0% |
| 5 | Campo da PonteBraga | 1 | - | - | 0% |
| 6 | Campo das SalésiasLisboa | 1 | - | - | 0% |
| 7 | Campo da TapadinhaLisboa | 1 | - | - | 0% |
| 8 | Campo de Jogos Francisco Gomes SocorroVila Real de Santo António | 1 | - | - | 0% |
| 9 | Campo dos ArcosSetúbal | 1 | - | - | 0% |
| 10 | Estádio Municipal de ElvasElvas | 1 | - | - | 100% |
| 11 | Estádio Municipal José dos Santos PintoCovilhã | 1 | - | - | 0% |
| 12 | Estádio Nacional do JamorOeiras | 1 | - | - | 0% |
| 13 | Estádio PadinhaOlhão | 1 | - | - | 0% |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 8 | 20 Nov 1949 – 22 Jan 1950 | |
| Unbeaten run | 16 | 20 Nov 1949 – 19 Mar 1950 | |
| Clean sheets in a row | 2 | 8 Jan 1950 – 15 Jan 1950 | |
| Scoring run | 21 | 9 Oct 1949 – 12 Mar 1950 | |
| Winless run | 8 | 15 Jan 1950 – 12 Mar 1950 | |
| Current | 3winssince 23 Apr 19503unbeatensince 23 Apr 195020scoringsince 20 Nov 1949 | ||
Runs count matches with a result — 182 so far, 14 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | Paulo de Oliveira | 3 | - | - | 0.00 |
| 2 | Vieira da Costa | 3 | - | - | 0.00 |
| 3 | Reis Santos | 2 | - | 1 | 0.50 |
| 4 | Adriano Gonçalves | 2 | - | - | 0.00 |
| 5 | Cunha Pinto | 2 | - | - | 0.00 |
| 6 | Libertino Domingues | 2 | - | - | 0.00 |
| 7 | Domingos Miranda | 1 | - | - | 0.00 |
| 8 | José Serandezes | 1 | - | - | 0.00 |