Top Performers
Top scorers
| # | Player | G | Pen | M |
|---|---|---|---|---|
| 1 | 26 | - | 21 | |
| 2 | 23 | 4 | 24 | |
| 3 | 10 | - | 24 | |
| 4 | 9 | - | 24 | |
| 5 | 5 | 1 | 17 | |
| 6 | 3 | - | 2 | |
| 7 | 2 | - | 1 | |
| 7 | 2 | - | 2 | |
| 7 | 2 | - | 4 | |
| 7 | 2 | - | 5 | |
| 7 | 2 | - | 26 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 2 | |
| 12 | 1 | - | 21 |
Assists
| # | Player | A | M |
|---|---|---|---|
| 1 | 1 | 1 |
Cards
| # | Player | Y | R | M |
|---|---|---|---|---|
| 1 | - | 1 | 24 |
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 9 | 26 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 20 players scored; hover a name for the breakdown.
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Estádio da LuzLisboa | 13 | - | - | 85% |
| 2 | Campo da AmorosaGuimarães | 1 | - | - | 0% |
| 3 | Campo da TapadinhaLisboa | 1 | - | - | 0% |
| 4 | Campo de Santa BárbaraBarreiro | 1 | - | - | 0% |
| 5 | Campo de SantanaMatosinhos | 1 | - | - | 0% |
| 6 | Campo EstrelaÉvora | 1 | - | - | 0% |
| 7 | Estádio do BonfimSetúbal | 1 | - | - | 0% |
| 8 | Estádio do Futebol Clube do Porto (Antas)Porto | 1 | - | - | 0% |
| 9 | Estádio do ResteloLisboa | 1 | - | - | 0% |
| 10 | Estádio José Alvalade (1956)Lisboa | 1 | - | - | 0% |
| 11 | Estádio Marcolino CastroSanta Maria da Feira | 1 | - | - | 0% |
| 12 | Estádio PadinhaOlhão | 1 | - | - | 0% |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 10 | 24 Feb 1963 – 12 May 1963 | |
| Unbeaten run | 22 | 25 Nov 1962 – 12 May 1963 | |
| Clean sheets in a row | 4 | 2 Dec 1962 – 27 Dec 1962 | |
| Scoring run | 24 | 21 Oct 1962 – 28 Apr 1963 | |
| Winless run | 8 | 17 Feb 1963 – 7 Apr 1963 | |
| Current | 10winssince 24 Feb 196322unbeatensince 25 Nov 196218scoringsince 27 Dec 1962 | ||
Runs count matches with a result — 182 so far, 14 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | Reinaldo Silva | 2 | - | 1 | 0.50 |
| 2 | Braga Barros | 2 | - | - | 0.00 |
| 3 | Clemente Henriques | 2 | - | - | 0.00 |
| 4 | Renato Santos | 2 | - | - | 0.00 |
| 5 | Virgílio Baptista | 2 | - | - | 0.00 |
| 6 | Abel da Costa | 1 | - | - | 0.00 |
| 7 | Caetano Nogueira | 1 | - | - | 0.00 |
| 8 | Dias Nunes | 1 | - | - | 0.00 |
| 9 | Edmundo Carvalho | 1 | - | - | 0.00 |
| 10 | Inácio Tereso | 1 | - | - | 0.00 |
| 11 | João Pinto Ferreira | 1 | - | - | 0.00 |
| 12 | Manuel Fortunato | 1 | - | - | 0.00 |
| 13 | Mário Mendonça | 1 | - | - | 0.00 |