Top Performers
Top scorers
| # | Player | G | Pen | M |
|---|---|---|---|---|
| 1 | 27 | 1 | 26 | |
| 2 | 18 | - | 24 | |
| 3 | 11 | - | 17 | |
| 4 | 7 | - | 18 | |
| 4 | 7 | - | 26 | |
| 6 | 4 | - | 23 | |
| 7 | 1 | - | 1 | |
| 7 | 1 | - | 1 | |
| 7 | 1 | - | 1 | |
| 7 | 1 | - | 1 | |
| 7 | 1 | - | 1 | |
| 7 | 1 | - | 1 | |
| 7 | 1 | - | 1 | |
| 7 | 1 | - | 1 | |
| 7 | 1 | - | 1 | |
| 7 | 1 | - | 1 | |
| 7 | 1 | - | 1 | |
| 7 | 1 | - | 1 | |
| 7 | 1 | - | 1 | |
| 7 | 1 | - | 1 | |
| 7 | 1 | - | 1 | |
| 7 | 1 | - | 7 | |
| 7 | 1 | - | 21 | |
| 7 | 1 | - | 21 | |
| 7 | 1 | - | 22 | |
| 7 | 1 | - | 26 | |
| 7 | 1 | - | 27 |
Assists
| # | Player | A | M |
|---|---|---|---|
| 1 | 1 | 23 |
Cards
| # | Player | Y | R | M |
|---|---|---|---|---|
| 1 | 1 | - | 1 |
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 16 | 30 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 20 players scored; hover a name for the breakdown.
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Estádio da LuzLisboa | 15 | - | - | 87% |
| 2 | Campo da TapadinhaLisboa | 1 | - | - | 0% |
| 3 | Estádio Cidade de CoimbraCoimbra | 1 | - | - | 0% |
| 4 | Estádio do BonfimSetúbal | 1 | - | - | 0% |
| 5 | Estádio do Futebol Clube do Porto (Antas)Porto | 1 | - | - | 0% |
| 6 | Estádio do LimaPorto | 1 | - | - | 0% |
| 7 | Estádio do ResteloLisboa | 1 | - | - | 0% |
| 8 | Estádio José Alvalade (1956)Lisboa | 1 | - | - | 0% |
| 9 | Estádio José Frederico UlrichTomar | 1 | - | - | 0% |
| 10 | Estádio Mário DuarteAveiro | 1 | - | - | 0% |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 9 | 28 Nov 1971 – 30 Jan 1972 | |
| Unbeaten run | 25 | 3 Oct 1971 – 14 May 1972 | |
| Clean sheets in a row | 8 | 12 Dec 1971 – 6 Feb 1972 | |
| Scoring run | 17 | 12 Sep 1971 – 30 Jan 1972 | |
| Winless run | 13 | 12 Dec 1971 – 18 Mar 1972 | |
| Current | 6winssince 9 Apr 19726unbeatensince 9 Apr 19726scoringsince 9 Apr 1972 | ||
Runs count matches with a result — 240 so far, 16 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | Francisco Lobo | 2 | - | - | 0.00 |
| 2 | Porfírio Silva | 2 | - | - | 0.00 |
| 3 | Ismael Baltazar | 1 | 1 | - | 1.00 |
| 4 | Joaquim Freire | 1 | - | - | 0.00 |
| 5 | João Calado | 1 | - | - | 0.00 |
| 6 | Mário Alves | 1 | - | - | 0.00 |