Standings
| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 22 | 16 | 5 | 1 | 78-15 | +63 | 53 | 2 | 1 | 1 | 0 | 4-1 | +3 | 4 | 20 | 15 | 4 | 1 | 74-14 | +60 | 49 | - - - | |
| 2 | 22 | 14 | 7 | 1 | 60-14 | +46 | 49 | 12 | 7 | 4 | 1 | 44-11 | +33 | 25 | 10 | 7 | 3 | 0 | 16-3 | +13 | 24 | ||
| 3 | 22 | 12 | 4 | 6 | 45-23 | +22 | 40 | 12 | 8 | 1 | 3 | 27-10 | +17 | 25 | 10 | 4 | 3 | 3 | 18-13 | +5 | 15 | ||
| 4 | 22 | 10 | 8 | 4 | 43-27 | +16 | 38 | 12 | 6 | 4 | 2 | 24-12 | +12 | 22 | 10 | 4 | 4 | 2 | 19-15 | +4 | 16 | ||
| 5 | 22 | 9 | 8 | 5 | 38-37 | +1 | 35 | 11 | 4 | 5 | 2 | 19-18 | +1 | 17 | 11 | 5 | 3 | 3 | 19-19 | 0 | 18 | ||
| 6 | 22 | 7 | 8 | 7 | 24-29 | -5 | 29 | 12 | 3 | 6 | 3 | 12-14 | -2 | 15 | 10 | 4 | 2 | 4 | 12-15 | -3 | 14 | ||
| 7 | 22 | 7 | 6 | 9 | 26-34 | -8 | 27 | 12 | 5 | 2 | 5 | 15-23 | -8 | 17 | 10 | 2 | 4 | 4 | 11-11 | 0 | 10 | ||
| 8 | 22 | 6 | 6 | 10 | 31-37 | -6 | 24 | 12 | 4 | 2 | 6 | 17-22 | -5 | 14 | 10 | 2 | 4 | 4 | 14-15 | -1 | 10 | ||
| 9 | 22 | 4 | 8 | 10 | 20-51 | -31 | 20 | 12 | 2 | 4 | 6 | 8-30 | -22 | 10 | 10 | 2 | 4 | 4 | 12-21 | -9 | 10 | ||
| 10 | 22 | 5 | 4 | 13 | 24-51 | -27 | 19 | 11 | 4 | 1 | 6 | 15-23 | -8 | 13 | 11 | 1 | 3 | 7 | 9-28 | -19 | 6 | ||
| 11 | 22 | 3 | 4 | 15 | 21-57 | -36 | 13 | 12 | 1 | 3 | 8 | 10-31 | -21 | 6 | 10 | 2 | 1 | 7 | 11-26 | -15 | 7 | ||
| 12 | 22 | 3 | 4 | 15 | 16-51 | -35 | 13 | 12 | 1 | 3 | 8 | 8-28 | -20 | 6 | 10 | 2 | 1 | 7 | 8-23 | -15 | 7 | ||
Qualification Zones
Points System
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored


