Standings
| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 44 | 42 | 0 | 2 | 198-14 | +184 | 126 | 22 | 20 | 0 | 2 | 104-4 | +100 | 60 | 22 | 22 | 0 | 0 | 94-10 | +84 | 66 | ||
| 2 | 4 | 2 | 0 | 2 | 4-4 | 0 | 6 | 2 | 0 | 0 | 2 | 2-4 | -2 | 0 | 2 | 2 | 0 | 0 | 2-0 | +2 | 6 | - - - - - - - | |
| 3 | 4 | 0 | 0 | 4 | 0-14 | -14 | 0 | 2 | 0 | 0 | 2 | 0-4 | -4 | 0 | 2 | 0 | 0 | 2 | 0-10 | -10 | 0 | - - - - - - - | |
| 4 | 4 | 0 | 0 | 4 | 2-18 | -16 | 0 | 2 | 0 | 0 | 2 | 2-14 | -12 | 0 | 2 | 0 | 0 | 2 | 0-4 | -4 | 0 | - - - - - - - | |
| 5 | 4 | 0 | 0 | 4 | 0-16 | -16 | 0 | 2 | 0 | 0 | 2 | 0-10 | -10 | 0 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | - - - - - - - | |
| 6 | 4 | 0 | 0 | 4 | 2-20 | -18 | 0 | 2 | 0 | 0 | 2 | 2-4 | -2 | 0 | 2 | 0 | 0 | 2 | 0-16 | -16 | 0 | - - - - - - - | |
| 7 | 4 | 0 | 0 | 4 | 2-20 | -18 | 0 | 2 | 0 | 0 | 2 | 2-8 | -6 | 0 | 2 | 0 | 0 | 2 | 0-12 | -12 | 0 | - - - - - - - | |
| 8 | 4 | 0 | 0 | 4 | 0-18 | -18 | 0 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | 2 | 0 | 0 | 2 | 0-12 | -12 | 0 | - - - - - - - | |
| 9 | 4 | 0 | 0 | 4 | 0-18 | -18 | 0 | 2 | 0 | 0 | 2 | 0-12 | -12 | 0 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | - - - - - - - | |
| 10 | 4 | 0 | 0 | 4 | 2-22 | -20 | 0 | 2 | 0 | 0 | 2 | 2-12 | -10 | 0 | 2 | 0 | 0 | 2 | 0-10 | -10 | 0 | - - - - - - - | |
| 11 | 4 | 0 | 0 | 4 | 2-22 | -20 | 0 | 2 | 0 | 0 | 2 | 0-12 | -12 | 0 | 2 | 0 | 0 | 2 | 2-10 | -8 | 0 | - - - - - - - | |
| 12 | 4 | 0 | 0 | 4 | 0-26 | -26 | 0 | 2 | 0 | 0 | 2 | 0-8 | -8 | 0 | 2 | 0 | 0 | 2 | 0-18 | -18 | 0 | - - - - - - - | |
Points System
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored