Standings
| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 44 | 36 | 4 | 4 | 132-24 | +108 | 112 | 22 | 20 | 0 | 2 | 76-12 | +64 | 60 | 22 | 16 | 4 | 2 | 56-12 | +44 | 52 | ||
| 2 | 4 | 4 | 0 | 0 | 12-4 | +8 | 12 | 2 | 2 | 0 | 0 | 6-2 | +4 | 6 | 2 | 2 | 0 | 0 | 6-2 | +4 | 6 | - - - - - - - | |
| 3 | 4 | 0 | 2 | 2 | 4-6 | -2 | 2 | 2 | 0 | 2 | 0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 2-4 | -2 | 0 | - - - - - - - | |
| 4 | 4 | 0 | 2 | 2 | 2-10 | -8 | 2 | 2 | 0 | 2 | 0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0-8 | -8 | 0 | - - - - - - - | |
| 5 | 4 | 0 | 0 | 4 | 2-10 | -8 | 0 | 2 | 0 | 0 | 2 | 0-2 | -2 | 0 | 2 | 0 | 0 | 2 | 2-8 | -6 | 0 | - - - - - - - | |
| 6 | 4 | 0 | 0 | 4 | 0-8 | -8 | 0 | 2 | 0 | 0 | 2 | 0-2 | -2 | 0 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | - - - - - - - | |
| 7 | 4 | 0 | 0 | 4 | 2-12 | -10 | 0 | 2 | 0 | 0 | 2 | 2-6 | -4 | 0 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | - - - - - - - | |
| 8 | 4 | 0 | 0 | 4 | 0-12 | -12 | 0 | 2 | 0 | 0 | 2 | 0-2 | -2 | 0 | 2 | 0 | 0 | 2 | 0-10 | -10 | 0 | - - - - - - - | |
| 9 | 4 | 0 | 0 | 4 | 0-14 | -14 | 0 | 2 | 0 | 0 | 2 | 0-10 | -10 | 0 | 2 | 0 | 0 | 2 | 0-4 | -4 | 0 | - - - - - - - | |
| 10 | 4 | 0 | 0 | 4 | 2-18 | -16 | 0 | 2 | 0 | 0 | 2 | 0-6 | -6 | 0 | 2 | 0 | 0 | 2 | 2-12 | -10 | 0 | - - - - - - - | |
| 11 | 4 | 0 | 0 | 4 | 0-18 | -18 | 0 | 2 | 0 | 0 | 2 | 0-10 | -10 | 0 | 2 | 0 | 0 | 2 | 0-8 | -8 | 0 | - - - - - - - | |
| 12 | 4 | 0 | 0 | 4 | 0-20 | -20 | 0 | 2 | 0 | 0 | 2 | 0-12 | -12 | 0 | 2 | 0 | 0 | 2 | 0-8 | -8 | 0 | - - - - - - - | |
Points System
Tie-breaking Rules
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored