Competition Statistics
Top Performers
Top scorers
Cards
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 4 | 9 | |
| 2 | 1 | 4 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 30 players scored; hover a name for the breakdown.
Attendance
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Benfica Campus - Campo n.º 1Seixal | 7 | - | - | 57% |
| 2 | Academia de Futebol Juvenil da UD LeiriaLeiria | 1 | 250 | 250 | 0% |
| 3 | Academia Vitória Sport ClubeGuimarães | 1 | - | - | 0% |
| 4 | Complexo Desportivo do Rio Ave FCVila do Conde | 1 | - | - | 100% |
| 5 | Cristiano Ronaldo Campus Futebol n.º1Choupana | 1 | - | - | 0% |
| 6 | Estádio Adelino Ribeiro NovoBarcelos | 1 | - | - | 0% |
| 7 | Estádio Aurélio PereiraAlcochete | 1 | - | - | 0% |
| 8 | Estádio Luís Filipe MenezesVila Nova de Gaia | 1 | - | - | 100% |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 5 | 18 Apr 2015 – 13 May 2015 | |
| Unbeaten run | 8 | 7 Apr 2015 – 16 May 2015 | |
| Clean sheets in a row | 2 | 7 Mar 2015 – 14 Mar 2015 | |
| Scoring run | 10 | 21 Mar 2015 – 16 May 2015 | |
| Winless run | 8 | 7 Apr 2015 – 16 May 2015 | |
| Current | 4unbeatensince 1 May 20154scoringsince 1 May 20151winless | ||
Runs count matches with a result — 56 so far, 8 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | João Pinto | 1 | 8 | 1 | 9.00 |
| 2 | António Alves | 1 | 4 | 2 | 6.00 |
| 3 | Ricardo Lourenço | 1 | 4 | 2 | 6.00 |
| 4 | André Moreira | 1 | 8 | - | 8.00 |
| 5 | André Narciso | 1 | 8 | - | 8.00 |
| 6 | Pedro Vilaça | 1 | 5 | 1 | 6.00 |
| 7 | Sérgio Piscarreta | 1 | 8 | - | 8.00 |
| 8 | Luís Reforço | 1 | 3 | 1 | 4.00 |
| 9 | Rui Oliveira | 1 | 6 | - | 6.00 |
| 10 | Hélder Lamas | 1 | 5 | - | 5.00 |
| 11 | Luís Máximo | 1 | 5 | - | 5.00 |
| 12 | André Gralha | 1 | 4 | - | 4.00 |
| 13 | Luís Godinho | 1 | 3 | - | 3.00 |
