Referee Profile: Luís Godinho Active
Information
Statistics
Notes
He reached the top category in 2015 and was promoted to international status in 2017, holding the FIFA badge and Category C1 ever since. He referees regularly in the Liga Portugal, the Taça de Portugal and European competitions.
Recent Matches
| Date | Competition | Opponent | Venue | Final Score | Bookings |
|---|---|---|---|---|---|
21 MAR SAT 18:00 | Home | 3-0 | 1 | ||
1 FEB SUN 20:30 | Away | 0-0 | 5 | ||
25 MAY SUN 17:15 | ![]() | Away | 3-1 | 8 | |
4 JAN SAT 18:00 | Home | 1-2 | 7 | ||
1 DEC SUN 18:00 | Away | 0-2 | 5 | ||
11 FEB SUN 20:30 | Away | 2-2 | 81 | ||
17 DEC SUN 20:30 | Away | 0-1 | 6 | ||
16 SEP SAT 20:30 | Away | 1-2 | 3 | ||
9 AUG WED 20:45 | ![]() | Away | 0-2 | 121 | |
6 MAY SAT 20:30 | Home | 1-0 | 7 | ||
26 JAN THU 20:15 | Away | 0-2 | 2 | ||
29 OCT SAT 18:00 | Home | 5-0 | 4 | ||
7 MAY SAT 18:00 | Home | 0-1 | 14 | ||
1 APR FRI 20:15 | Away | 3-2 | 3 | ||
24 OCT SUN 18:00 | Away | 0-1 | 6 | ||
25 SEP SAT 18:00 | Away | 1-3 | 1 | ||
5 APR MON 19:00 | Home | 1-0 | 6 | ||
15 JAN FRI 21:00 | Away | 1-1 | 81 | ||
18 SEP FRI 19:00 | Away | 1-5 | 3 | ||
17 JUN WED 21:15 | Away | 1-2 | 43 | ||
24 FEB MON 19:30 | Away | 0-1 | 2 | ||
22 APR MON 20:15 | Home | 6-0 | 3 | ||
6 FEB WED 20:45 | ![]() | Home | 2-1 | 7 | |
6 JAN SUN 17:30 | Home | 4-2 | 6 | ||
25 AUG SAT 19:00 | Home | 1-1 | 9 | ||
19 AUG SUN 11:15 | Away | 1-2 | 3 | ||
7 APR SAT 20:30 | Away | 1-2 | 4 | ||
6 JAN SAT 16:00 | Away | 3-1 | 52 | ||
26 NOV SUN 20:15 | Home | 6-0 | 31 | ||
27 OCT FRI 19:00 | Home | 1-0 | 3 | ||
5 FEB SUN 18:00 | Home | 3-0 | 7 | ||
27 NOV SUN 18:00 | Home | 3-0 | 5 | ||
2 OCT SUN 11:15 | Home | 3-1 | 21 | ||
17 APR SUN 16:00 | Away | 2-1 | 61 | ||
17 FEB WED 16:00 | Home | 2-1 | 82 | ||
13 DEC SUN 15:00 | Home | 1-1 | 7 | ||
5 MAY TUE 16:00 | ![]() | Home | 3-1 | 2 | |
17 JAN SAT 15:00 | ![]() | Home | 4-1 | 3 | |
19 OCT SUN 16:00 | Home | 2-0 | 62 |




