Top Performers
Top scorers
| # | Player | G | Pen | M |
|---|---|---|---|---|
| 1 | 4 | - | - | |
| 2 | 2 | - | - | |
| 3 | 1 | - | - | |
| 3 | 1 | - | - | |
| 3 | 1 | - | - | |
| 3 | 1 | - | 1 | |
| 3 | 1 | - | 1 |
Attendance
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 6 | 23 Jul 1982 – 16 Aug 1982 | |
| Unbeaten run | 6 | 23 Jul 1982 – 16 Aug 1982 | |
| Clean sheets in a row | 1 | 23 Jul 1982 | |
| Scoring run | 6 | 23 Jul 1982 – 16 Aug 1982 | |
| Winless run | 1 | 23 Jul 1982 | |
| Current | 6winssince 23 Jul 19826unbeatensince 23 Jul 19821clean sheet6scoringsince 23 Jul 1982 | ||
Runs count matches with a result — 6 so far, 7 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | António Ferreira | 1 | - | - | 0.00 |
| 2 | Graça Oliva | 1 | - | - | 0.00 |
| 3 | Ilídio de Matos | 1 | - | - | 0.00 |