SL Benfica - Frederico
CompareShare Card
Frederico Nobre Rosa, known as Frederico, was a Portuguese defender, born on 6 April 1957 in Castro Verde, Portugal. He joined Benfica from Barreirense in August 1979, and left for Boavista FC in August 1983.
In the matches on record, friendlies included, he played 55 matches for Benfica between 1979/80 and 1982/83. His first-team debut came on 23 December 1979 against FC Tadim (Portuguese Cup). With Benfica he won the Portuguese Cup (3), Portuguese League (2) and Cândido de Oliveira Super Cup.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1979/80 | 171 | 2 | 1 | 1 | - | - | - | - | - |
| 171 | 2 | 1 | 1 | - | - | - | - | - | |
| 1980/81 | 2,178 | 28 | 24 | 4 | - | - | 1 | - | - |
| 1,268 | 17 | 14 | 3 | - | - | - | - | - | |
| 360 | 4 | 4 | - | - | - | 1 | - | - | |
UEFA Cup Winners' Cup | 360 | 4 | 4 | - | - | - | - | - | - |
Super Cup | 180 | 2 | 2 | - | - | - | - | - | - |
| UEFA Cup Winners' Cup Qualifying | 10 | 1 | - | 1 | - | - | - | - | - |
| 1981/82 | 1,951 | 23 | 23 | - | - | - | 2 | - | - |
| 1,336 | 16 | 16 | - | - | - | 2 | - | - | |
| 315 | 4 | 4 | - | - | - | - | - | - | |
| 300 | 3 | 3 | - | - | - | - | - | - | |
| 1982/83 | 501 | 10 | 4 | 6 | - | - | - | - | - |
| 393 | 7 | 3 | 4 | - | - | - | - | - | |
| 83 | 2 | 1 | 1 | - | - | - | - | - | |
| 25 | 1 | - | 1 | - | - | - | - | - | |
| Total | 4,801 | 63 | 52 | 11 | 0 | 0 | 3 | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 3 | 40 | - | - | 2 | - | |
| 4 | 10 | - | - | 1 | - | |
UEFA Cup Winners' Cup | 1 | 5 | - | - | - | - |
| 1 | 4 | - | - | - | - | |
Cândido de Oliveira Super Cup | 1 | 2 | - | - | - | - |
| 1 | 2 | - | - | - | - | |
| Career | - | 63 | - | - | 3 | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
4 MAY WED 19:00 | UEFA CupFinal (1st Leg) | A | 1-0 | XI←78' | 78' | ||
13 MAR SUN 00:00 | National I Division ChampionshipMatchday 22 | A | 0-0 | XI | 90' | ||
6 MAR SUN 00:00 | National I Division ChampionshipMatchday 21 | A | 1-1 | →53' | 37' | ||
29 JAN SAT 00:00 | National I Division ChampionshipMatchday 17 | A | 2-2 | →36' | 55' | ||
2 JAN SUN 00:00 | National I Division ChampionshipMatchday 14 | A | 1-0 | →77' | 13' | ||
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
25 APR SUN 00:00 | National I Division ChampionshipMatchday 26 | H | 3-0 | 1 | 77' | |
8 NOV SUN 00:00 | National I Division ChampionshipMatchday 9 | A | 1-4 | 1 | ' | |
6 JUN SAT 17:00 | Portuguese CupFinal | N | 1-3 | 1 | 64' |

