History: SL Benfica - Estrela Amadora

Team Information
Venue & Management
(Amadora, Capacity: 9,288)
About the Club
That original club, founded in 1932, won the Taça de Portugal in 1990 and spent many seasons in the top flight before folding in 2011 amid financial collapse. The revived club climbed quickly, moving up from the third tier in 2021, winning promotion to the second tier in 2022 and reaching the Primeira Liga through the play-offs in 2023, where it has remained.
Known as the Tricolores, the team wears a red, white and green shirt.
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | 2026/27 | Beni Souza | SL Benfica | Estrela Amadora | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estrela Amadora Type: Permanent Transfer Notes: Sold outright to Estrela da Amadora on 30 June 2026 on a four-season contract to 2029, after a season on loan at Academica. No fee was published; Benfica kept 50 per cent of the economic rights in any future transfer. | |||||||
| Dec 30, 2025 | 2025/26 | Sidny Cabral | Estrela Amadora | SL Benfica | Permanent | Bought | €6M |
Transfer Details Direction: From Estrela Amadora to SL Benfica Type: Permanent Contract: Jan 1, 2026 — Jun 30, 2030 Transfer Fee: €6M Release Clause: €60M | |||||||
| Feb 3, 2025 | 2024/25 | Gerson Sousa | SL Benfica | Estrela Amadora | Loan | Loan Out | - |
Loan Details Period: Feb 3, 2025 — Jun 30, 2025 Parent Club: SL Benfica Type: Simple | |||||||
| Jun 18, 2024 | 2024/25 | Luan Farias | SL Benfica | Estrela Amadora | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Estrela Amadora Type: Permanent Transfer Notes: Announced 18 June 2024; signed from Estrela da Amadora for Benfica B, fee undisclosed. | |||||||
| Jan 30, 2023 | 2022/23 | Amir Feratovič | Estrela Amadora | SL Benfica | Loan | Loan In | - |
Loan Details Period: Jan 30, 2023 — Jun 30, 2023 Parent Club: Estrela Amadora Type: Simple | |||||||
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Goals | + / - |
|---|---|---|---|---|---|---|
| H | 25 | 23 | 2 | 0 | 64 - 12 | +52 |
| A | 25 | 19 | 4 | 2 | 44 - 18 | +26 |
| N | 0 | 0 | 0 | 0 | 0 - 0 | +0 |
| Total | 50 | 42 | 6 | 2 | 108 - 30 | +78 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance |
|---|---|---|---|---|
8 JUL WED 00:00 | H | 5 - 2 | - | |
25 JAN SUN 18:00 | H | 4 - 0 | 54,548 | |
16 AUG SAT 20:30 | A | 0 - 1 | 6,249 | |
2 FEB SUN 20:30 | A | 2 - 3 | 6,243 | |
23 NOV SAT 20:45 | H | 7 - 0 | 56,094 | |
24 AUG SAT 20:30 | H | 1 - 0 | 59,490 | |
29 JAN MON 18:45 | A | 1 - 4 | 6,398 | |
19 AUG SAT 20:30 | H | 2 - 0 | 58,479 | |
20 NOV SUN 19:00 | ![]() | A | 2 - 3 | 6,899 |
12 JAN TUE 21:15 | A | 0 - 4 | - | |
5 APR SUN 00:00 | A | 1 - 2 | 3,230 | |
16 NOV SUN 00:00 | H | 1 - 0 | 36,529 | |
4 MAY SUN 00:00 | A | 0 - 0 | 3,112 | |
20 DEC THU 00:00 | H | 3 - 0 | 24,823 | |
26 SEP WED 00:00 | ![]() | A | 1 - 1 | - |
19 MAR MON 00:00 | A | 0 - 1 | 7,650 | |
22 OCT SUN 00:00 | H | 3 - 1 | 26,084 | |
15 AUG TUE 00:00 | A | 1 - 2 | - | |
4 MAR SAT 00:00 | A | 1 - 2 | 3,000 | |
22 OCT SAT 00:00 | H | 2 - 0 | 37,645 | |
20 APR WED 00:00 | A | 0 - 3 | - | |
24 APR SAT 00:00 | H | 3 - 1 | 21,227 | |
21 DEC SUN 00:00 | A | 0 - 3 | 7,000 | |
22 NOV SAT 00:00 | H | 3 - 1 | - | |
16 FEB FRI 00:00 | A | 1 - 2 | 7,000 | |
18 SEP MON 00:00 | H | 2 - 1 | 30,000 | |
27 FEB SUN 00:00 | A | 3 - 0 | 10,000 | |
4 OCT MON 00:00 | H | 2 - 0 | 30,000 | |
16 JAN SAT 00:00 | A | 0 - 1 | 5,000 | |
21 AUG FRI 00:00 | H | 2 - 0 | 40,000 | |
11 MAY MON 00:00 | A | 2 - 0 | 3,000 | |
11 JAN SUN 00:00 | H | 2 - 2 | 25,000 | |
24 MAR MON 00:00 | A | 1 - 1 | 6,000 | |
21 OCT MON 00:00 | H | 2 - 0 | 15,000 | |
4 FEB SUN 00:00 | H | 1 - 0 | 15,000 | |
17 SEP SUN 00:00 | A | 0 - 1 | 4,000 | |
15 APR SAT 00:00 | A | 0 - 0 | 4,000 | |
27 NOV SUN 00:00 | H | 3 - 1 | 35,000 | |
8 MAY SUN 00:00 | H | 1 - 1 | 35,000 | |
10 DEC FRI 00:00 | A | 0 - 1 | 13,000 | |
10 MAR SUN 00:00 | A | 1 - 4 | - | |
7 OCT SUN 00:00 | H | 4 - 0 | - | |
7 SEP FRI 00:00 | H | 1 - 0 | - | |
13 MAY SUN 00:00 | A | 0 - 1 | - | |
14 JAN SUN 00:00 | H | 2 - 0 | - | |
17 SEP SUN 00:00 | H | 4 - 2 | - | |
7 MAY SUN 00:00 | H | 3 - 0 | 60,000 | |
11 DEC SUN 00:00 | A | 1 - 2 | 1,000 | |
15 AUG MON 00:00 | H | 1 - 0 | - | |
13 AUG WED 00:00 | A | 0 - 2 | - |

