SL Benfica - Alexander Bah, #6
CompareShare Card
A move to Slavia Prague in January 2021 proved decisive: he won the Czech league and cup double and was named the Czech First League's Defender of the Season in 2022, performances that persuaded SL Benfica to bring him to the Estádio da Luz on a five-year contract for a reported eight million euros.
Bah was a regular in the 2022/23 Primeira Liga title-winning side and has since added the Supertaça Cândido de Oliveira in 2023 and 2025 and the Taça da Liga in 2024/25, signing a renewal in December 2024 that ties him to the club until 2029. Quick, energetic and dangerous in the final third, he is equally comfortable as a full-back or as a right winger.
He made his Denmark debut in November 2020, scoring against Sweden on his first appearance, and has represented his country at the 2022 FIFA World Cup and UEFA Euro 2024, as well as being called up for the 2026 World Cup play-offs.
Statistics
CompareShare Card| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | 2,996 | 42 | 33 | 9 | 1 | 6 | 2 | 1 | - |
| 1,974 | 28 | 21 | 7 | 1 | 4 | 1 | - | - | |
| 738 | 10 | 8 | 2 | - | 2 | 1 | - | - | |
Taça de Portugal Placard | 198 | 3 | 3 | - | - | - | - | 1 | - |
Allianz Cup | 86 | 1 | 1 | - | - | - | - | - | - |
| 2023/24 | 2,644 | 32 | 29 | 3 | 2 | 4 | 6 | - | - |
| 1,646 | 19 | 18 | 1 | 2 | 3 | 3 | - | - | |
| 541 | 6 | 5 | 1 | - | - | 2 | - | - | |
Taça de Portugal Placard | 151 | 3 | 2 | 1 | - | 1 | - | - | - |
| 203 | 3 | 3 | - | - | - | - | - | - | |
Supertaça Cândido de Oliveira | 103 | 1 | 1 | - | - | - | 1 | - | - |
| 2024/25 | 2,332 | 29 | 26 | 3 | 2 | 3 | 4 | - | - |
| 1,499 | 18 | 17 | 1 | - | 1 | 2 | - | - | |
| 527 | 7 | 6 | 1 | 1 | 2 | 2 | - | - | |
Allianz Cup | 142 | 2 | 1 | 1 | - | - | - | - | - |
Taça de Portugal Generali Tranquilidade | 164 | 2 | 2 | - | 1 | - | - | - | - |
| 2025/26 | 554 | 9 | 6 | 3 | 2 | - | 2 | - | - |
| 554 | 9 | 6 | 3 | 2 | - | 2 | - | - | |
| 2026/27 | 633 | 7 | 7 | - | - | 3 | 1 | - | 6.2 |
| 457 | 5 | 5 | - | - | 2 | 1 | - | 6.5 | |
| 176 | 2 | 2 | - | - | 1 | - | - | 6.0 | |
| Total | 9,159 | 119 | 101 | 18 | 7 | 16 | 15 | 1 | 6.2 |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
27 AUG THU 19:00 | UEFA Europa LeaguePlay-off Round (2nd Leg) | A | 1-3 | XI | 90' | ||
20 AUG THU 20:00 | UEFA Europa LeaguePlay-off Round (1st Leg) | H | 3-1 | XI | 96' | ||
17 AUG MON 20:15 | Liga Portugal BetclicMatchday 2 | A | 0-7 | XI | 93' | ||
9 AUG SUN 20:30 | Liga Portugal BetclicMatchday 1 | H | 2-2 | XI←82' | 83' | ||
6 AUG THU 20:00 | UEFA Europa LeagueThird Qualifying Round (1st Leg) | H | 6-1 | XI | 96' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
16 MAY SAT 20:30 | Liga Portugal BetclicMatchday 34 | A | 1-3 | 1 | 14' | |
21 FEB SAT 18:00 | Liga Portugal BetclicMatchday 23 | H | 3-0 | 1 | 11' | |
14 JAN TUE 20:15 | ![]() Taça de Portugal Generali TranquilidadeRound of 16 | A | 1-3 | 1 | 62' | |
2 OCT WED 20:00 | UEFA Champions LeagueLeague Phase | H | 4-0 | 1 | 75' | |
6 APR SAT 20:30 | Liga Portugal BetclicMatchday 28 | A | 2-1 | 1 | 45' |
Latest Assists
| Date | Competition | Venue | Opponent | Result | Assists | Assist Minutes |
|---|---|---|---|---|---|---|
27 AUG THU 19:00 | UEFA Europa LeaguePlay-off Round (2nd Leg) | A | 1-3 | 1 | 19' | |
17 AUG MON 20:15 | Liga Portugal BetclicMatchday 2 | A | 0-7 | 1 | 61' | |
30 JUL THU 20:00 | UEFA Europa LeagueSecond Qualifying Round (2nd Leg) | H | 5-0 | 1 | 65' | |
29 JAN WED 20:00 | UEFA Champions LeagueLeague Phase | A | 0-2 | 1 | 16' | |
19 SEP THU 17:45 | UEFA Champions LeagueLeague Phase | A | 1-2 | 1 | 9' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
6 AUG THU 20:00 | UEFA Europa LeagueThird Qualifying Round (1st Leg) | H | 6-1 | 1 | 79' | |
16 MAY SAT 20:30 | Liga Portugal BetclicMatchday 34 | A | 1-3 | 1 | 47' | |
2 MAR MON 20:15 | Liga Portugal BetclicMatchday 24 | A | 1-2 | 1 | 90' | |
29 JAN WED 20:00 | UEFA Champions LeagueLeague Phase | A | 0-2 | 1 | 78' | |
29 DEC SUN 20:30 | Liga Portugal BetclicMatchday 16 | A | 1-0 | 1 | 58' |
Latest Red Cards
| Date | Competition | Venue | Opponent | Result | Minute |
|---|---|---|---|---|---|
9 FEB THU 20:30 | ![]() Taça de Portugal PlacardQuarter-Final | A | 1-1 | 31' |






