Complete Team Data Available - All Statistics and Information Verified
Head-to-Head
Match History
Against Us
Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Sep 30, 2024 | 2024/25 | Modibo Keita | SL Benfica U23 | Leixões | Permanent | Sold | - |
| May 3, 2024 | 2023/24 | Ricardo Teixeira | SL Benfica B | Leixões | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica B Type: Simple | |||||||
| Feb 12, 2024 | 2023/24 | Hugo Faria | SL Benfica U23 | Leixões | Permanent | Sold | - |
| Jan 13, 2024 | 2023/24 | Ricardo Teixeira | SL Benfica B | Leixões | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica B Type: Simple | |||||||
| Nov 8, 2023 | 2023/24 | Ricardo Teixeira | SL Benfica B | Leixões | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica B Type: Simple | |||||||
| Aug 31, 2022 | 2022/23 | Ricardo Teixeira | Leixões | SL Benfica | Permanent | Bought | €300K |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Contract: Aug 31, 2022 — Jan 13, 2025 Transfer Fee: €300K | |||||||
| Sep 16, 2019 | 2019/20 | Alan Júnior | SL Benfica B | Leixões | Permanent | Sold | - |
| Jan 25, 2019 | 2018/19 | Pedro Henrique | Leixões | SL Benfica B | Permanent | Bought | - |
Transfer Details Direction: From Leixões to SL Benfica B Type: Permanent Contract: Jan 25, 2019 — Aug 1, 2020 | |||||||
| Jan 25, 2019 | 2018/19 | Benny | Leixões | SL Benfica | Permanent | Bought | €600K |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Contract: Jan 25, 2019 — Jul 9, 2019 Transfer Fee: €600K | |||||||
| Jul 15, 2018 | 2018/19 | Pedro Soares | Leixões | SL Benfica U23 | Loan | Loan In | - |
Loan Details Parent Club: Leixões Type: Simple | |||||||
| Aug 1, 2017 | 2017/18 | João Lima | SL Benfica B | Leixões | Permanent | Sold | - |
| Jul 1, 2017 | 2017/18 | André Ferreira | SL Benfica B | Leixões | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica B Type: Simple | |||||||
| Aug 1, 1989 | 1989/90 | Bizarro | SL Benfica | Leixões | Permanent | Sold | - |
| Aug 1, 1973 | 1973/74 | António Fidalgo | SL Benfica | Leixões | Permanent | Sold | - |
| Aug 1, 1972 | 1972/73 | Fonseca | SL Benfica | Leixões | Permanent | Sold | - |
| Aug 1, 1971 | 1971/72 | Jacinto | SL Benfica | Leixões | Permanent | Sold | - |
| Aug 1, 1970 | 1970/71 | Barros | Leixões | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Contract: Aug 1, 1970 — Aug 1, 1978 | |||||||
| Aug 1, 1969 | 1969/70 | Raul Machado | SL Benfica | Leixões | Permanent | Sold | - |
| Aug 1, 1969 | 1969/70 | Fonseca | Leixões | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Contract: Aug 1, 1969 — Aug 1, 1972 | |||||||
| Aug 1, 1969 | 1969/70 | Jorge Calado | Leixões | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Contract: Aug 1, 1969 — Aug 1, 1971 | |||||||
| Aug 1, 1968 | 1968/69 | Praia | Leixões | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Contract: Aug 1, 1968 — Aug 1, 1971 | |||||||
| Aug 1, 1968 | 1968/69 | Jorge Calado | SL Benfica | Leixões | Permanent | Sold | - |
| Aug 1, 1962 | 1962/63 | Raul Machado | Leixões | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Contract: Aug 1, 1962 — Aug 1, 1969 | |||||||
| Aug 1, 1962 | 1962/63 | Jacinto | Leixões | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Contract: Aug 1, 1962 — Aug 1, 1971 | |||||||
| Aug 1, 1948 | 1948/49 | Paulo Russo | Leixões | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Leixões to SL Benfica Type: Permanent Contract: Aug 1, 1948 — Jun 30, 1949 | |||||||

