History: SL Benfica - Oriental

Team Information
Venue & Management
(Lisboa, Capacity: 4,000)
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Aug 1, 2005 | 2005/06 | Carlitos Seidi | SL Benfica | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 2004 | 2004/05 | Sandro Gomes | SL Benfica | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 2003 | 2003/04 | Décio Gomes | SL Benfica B | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica B to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1999 | 1999/00 | Ricardo Esteves | Oriental | SL Benfica B | Permanent | Bought | - |
Transfer Details Direction: From Oriental to SL Benfica B Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1998 | 1998/99 | Ricardo Esteves | SL Benfica U19 | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1994 | 1994/95 | Gustavo | SL Benfica | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1992 | 1992/93 | Rosário | SL Benfica | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1992 | 1992/93 | Paulo Pereira | SL Benfica U19 | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1989 | 1989/90 | Sérgio | SL Benfica | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1989 | 1989/90 | Vasco Maia | SL Benfica | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1985 | 1985/86 | Amaral | Oriental | SL Benfica U19 | Permanent | Bought | - |
Transfer Details Direction: From Oriental to SL Benfica U19 Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1985 | 1985/86 | Luis Peralta | SL Benfica U19 | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1985 | 1985/86 | Maurício Branco | SL Benfica U19 | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1985 | 1985/86 | Paulo Torrao | SL Benfica U19 | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1984 | 1984/85 | Rui Humberto | Oriental | SL Benfica U19 | Permanent | Bought | - |
Transfer Details Direction: From Oriental to SL Benfica U19 Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1983 | 1983/84 | Cadri | Oriental | SL Benfica U19 | Permanent | Bought | - |
Transfer Details Direction: From Oriental to SL Benfica U19 Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1983 | 1983/84 | Luis Caprichoso | Oriental | SL Benfica U19 | Permanent | Bought | - |
Transfer Details Direction: From Oriental to SL Benfica U19 Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1983 | 1983/84 | Paulo Navalho | Oriental | SL Benfica U19 | Permanent | Bought | - |
Transfer Details Direction: From Oriental to SL Benfica U19 Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1983 | 1983/84 | Rui Pedro | Oriental | SL Benfica U19 | Permanent | Bought | - |
Transfer Details Direction: From Oriental to SL Benfica U19 Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1979 | 1979/80 | Luis Raquel | SL Benfica U19 | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica U19 to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1974 | 1974/75 | Vítor Móia | Oriental | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Oriental to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1973 | 1973/74 | José Almeida | SL Benfica | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1970 | 1970/71 | António Jerónimo | SL Benfica | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1959 | 1959/60 | Luciano Marques | SL Benfica | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1954 | 1954/55 | Alfredo Abrantes | Oriental | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Oriental to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1954 | 1954/55 | Bráulio Garcia | SL Benfica | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1954 | 1954/55 | Mário Rui | SL Benfica | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
| Aug 1, 1954 | 1954/55 | Rogério Pipi | SL Benfica | Oriental | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Oriental Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is read from the figure it printed. | |||||||
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Goals | + / - |
|---|---|---|---|---|---|---|
| H | 10 | 10 | 0 | 0 | 54 - 4 | +50 |
| A | 9 | 5 | 4 | 0 | 18 - 8 | +10 |
| N | 0 | 0 | 0 | 0 | 0 - 0 | +0 |
| Total | 19 | 15 | 4 | 0 | 72 - 12 | +60 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance |
|---|---|---|---|---|
19 JAN TUE 15:00 | A | 0-1 | - | |
27 OCT WED 18:00 | H | 3-1 | - | |
29 MAR SAT 16:00 | H | 4-0 | - | |
8 DEC SUN 00:00 | A | 0-0 | - | |
28 APR SUN 10:00 | H | 8-0 | - | |
27 JAN SUN 00:00 | A | 1-3 | - | |
30 SEP SUN 00:00 | H | 2-0 | - | |
29 DEC SUN 00:00 | A | 0-0 | - | |
22 SEP SUN 00:00 | H | 7-0 | - | |
10 FEB SUN 00:00 | H | 3-0 | - | |
11 NOV SUN 00:00 | A | 1-1 | - | |
7 MAR SUN 00:00 | H | 5-0 | - | |
15 NOV SUN 00:00 | A | 0-0 | - | |
27 JAN SUN 00:00 | A | 1-3 | - | |
14 OCT SUN 00:00 | H | 5-2 | - | |
4 FEB SUN 00:00 | A | 2-4 | - | |
29 OCT SUN 00:00 | H | 9-0 | - | |
10 NOV SUN 00:00 | ![]() | A | 3-6 | - |
6 OCT SUN 00:00 | ![]() | H | 8-1 | - |

