Complete Team Data Available - All Statistics and Information Verified
SL Benfica - Head-to-Head
SL Benfica - Match History
SL Benfica - Against Us
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Aug 23, 2025 | 2025/26 | Rafa Obrador | Real Madrid | SL Benfica | Permanent | Bought | €5M |
Transfer Details Direction: From Real Madrid to SL Benfica Type: Permanent Contract: Aug 23, 2025 — Jun 30, 2026 Transfer Fee: €5M | |||||||
| Jul 12, 2025 | 2025/26 | Álvaro Carreras | SL Benfica | Real Madrid | Permanent | Sold | €50M |
| Jul 3, 2019 | 2019/20 | Raúl de Tomás | Real Madrid | SL Benfica | Permanent | Bought | €20M |
Transfer Details Direction: From Real Madrid to SL Benfica Type: Permanent Contract: Jul 3, 2019 — Jan 8, 2020 Transfer Fee: €20M | |||||||
| Oct 18, 2011 | 2011/12 | Ezequiel Garay | Real Madrid | SL Benfica | Permanent | Bought | €5.5M |
Transfer Details Direction: From Real Madrid to SL Benfica Type: Permanent Contract: Oct 18, 2011 — Jun 25, 2014 Transfer Fee: €5.5M | |||||||
| Jul 5, 2011 | 2011/12 | Fábio Coentrão | SL Benfica | Real Madrid | Permanent | Sold | €30M |
| Feb 7, 2011 | 2010/11 | Rodrigo Moreno | Real Madrid | SL Benfica | Permanent | Bought | €6M |
| Jun 28, 2010 | 2010/11 | Ángel Di María | SL Benfica | Real Madrid | Permanent | Sold | €33M |
| Jul 21, 2009 | 2009/10 | Javi García | Real Madrid | SL Benfica | Permanent | Bought | €7M |
Transfer Details Direction: From Real Madrid to SL Benfica Type: Permanent Contract: Jul 21, 2009 — Aug 31, 2012 Transfer Fee: €7M | |||||||
| Jun 26, 2009 | 2009/10 | Javier Saviola | Real Madrid | SL Benfica | Permanent | Bought | €5M |
| Jun 25, 2008 | 2008/09 | Javier Balboa | Real Madrid | SL Benfica | Permanent | Bought | €4M |
| Aug 1, 2001 | 2001/02 | Júlio César | Real Madrid | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Real Madrid to SL Benfica Type: Permanent Contract: Aug 1, 2001 — Aug 2, 2015 | |||||||
| Aug 1, 2000 | 2000/01 | Carlitos | Real Madrid | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Real Madrid to SL Benfica Type: Permanent Contract: Aug 1, 2000 — Aug 1, 2003 | |||||||
| Aug 1, 1999 | 1999/00 | Tote | Real Madrid | SL Benfica | Loan | Loan In | - |
Loan Details Parent Club: Real Madrid Type: Simple | |||||||
| Aug 1, 1998 | 1998/99 | Edgar | SL Benfica | Real Madrid | Permanent | Sold | - |

