History: SL Benfica - Varzim

Team Information
Venue & Management
(Póvoa de Varzim, Capacity: 7,280)
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Jun 3, 2020 | 2020/21 | Luís Pinheiro | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jul 25, 2017 | 2017/18 | Keaton Parks | Varzim | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Varzim to SL Benfica Type: Permanent Contract: Jul 25, 2017 — Dec 31, 2026 Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Sep 19, 2016 | 2016/17 | Mika Borges | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jul 2, 2012 | 2012/13 | Duarte Duarte | Varzim | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Varzim to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jul 2, 2012 | 2012/13 | João Faria | Varzim | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Varzim to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 2003 | 2003/04 | Pepa | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 2002 | 2002/03 | Jorge Ribeiro | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 2002 | 2002/03 | Pepa | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 2002 | 2002/03 | Rui Baião | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1999 | 1999/00 | Geraldo Alves | Varzim | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Varzim to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1997 | 1997/98 | Fernando Brassard | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jan 1, 1989 | 1988/89 | Tomás | Varzim | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Varzim to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1988 | 1988/89 | Miranda | Varzim | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Varzim to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1988 | 1988/89 | Nuno Damas | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1988 | 1988/89 | Rui Pedro | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1988 | 1988/89 | Vata | Varzim | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Varzim to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1984 | 1984/85 | Folha | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1983 | 1983/84 | Folha | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1982 | 1982/83 | Folha | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1975 | 1975/76 | Fonseca | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1968 | 1968/69 | Camolas | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1968 | 1968/69 | Diamantino Costa | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1968 | 1968/69 | Nelson Fernandes | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1967 | 1967/68 | Carmo Pais | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1967 | 1967/68 | José Marques | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1966 | 1966/67 | Carmo Pais | Varzim | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Varzim to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1966 | 1966/67 | Manuel José | SL Benfica | Varzim | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1965 | 1965/66 | Pedro Benge | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1965 | 1965/66 | Carmo Pais | SL Benfica | Varzim | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Varzim Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1965 | 1965/66 | Nelson Fernandes | Varzim | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Varzim to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Goals | + / - |
|---|---|---|---|---|---|---|
| H | 21 | 20 | 1 | 0 | 75 - 10 | +65 |
| A | 24 | 9 | 12 | 3 | 31 - 16 | +15 |
| N | 0 | 0 | 0 | 0 | 0 - 0 | +0 |
| Total | 45 | 29 | 13 | 3 | 106 - 26 | +80 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance |
|---|---|---|---|---|
10 JAN TUE 20:45 | ![]() | A | 0-2 | 6,000 |
10 FEB SAT 20:30 | A | 2-1 | - | |
21 APR MON 00:00 | H | 2-1 | - | |
16 NOV SAT 00:00 | A | 2-1 | - | |
12 JAN SAT 18:30 | H | 3-2 | 12,000 | |
11 AUG SAT 21:00 | A | 2-2 | 7,500 | |
25 APR SAT 21:30 | A | 0-0 | 7,000 | |
21 DEC SUN 16:00 | H | 4-0 | 5,000 | |
1 JUN WED 00:00 | H | 2-2 | 4,000 | |
24 JAN SUN 00:00 | A | 0-0 | 12,000 | |
10 JAN SAT 00:00 | A | 0-0 | 30,000 | |
31 AUG SUN 17:00 | H | 2-0 | 35,000 | |
12 MAY SUN 00:00 | H | 5-1 | - | |
9 JAN WED 00:00 | A | 0-1 | 25,000 | |
1 APR SUN 00:00 | A | 1-1 | - | |
26 NOV SAT 15:30 | H | 2-0 | 30,000 | |
6 MAR SUN 00:00 | A | 1-1 | 14,000 | |
16 OCT SAT 15:30 | H | 8-0 | 25,000 | |
18 JAN SUN 00:00 | A | 0-4 | - | |
4 OCT SAT 00:00 | H | 1-0 | 40,000 | |
4 MAY SUN 00:00 | A | 1-2 | - | |
20 APR SUN 00:00 | H | 4-0 | - | |
11 NOV SUN 00:00 | A | 2-0 | - | |
25 MAR SUN 00:00 | A | 1-1 | - | |
28 OCT SAT 00:00 | H | 3-0 | - | |
12 MAR SUN 00:00 | A | 0-0 | - | |
24 SEP SAT 00:00 | H | 2-1 | - | |
3 APR SUN 00:00 | A | 0-1 | - | |
6 NOV SAT 16:00 | H | 2-0 | - | |
25 APR SUN 00:00 | A | 0-4 | - | |
5 DEC SAT 21:30 | H | 3-0 | - | |
19 APR SUN 00:00 | H | 1-0 | - | |
28 DEC SUN 00:00 | A | 0-1 | - | |
16 FEB SUN 00:00 | H | 3-1 | - | |
13 OCT SUN 00:00 | A | 1-1 | - | |
12 MAY SUN 00:00 | H | 8-0 | - | |
14 JAN SUN 00:00 | A | 1-1 | - | |
19 FEB SUN 00:00 | H | 6-2 | - | |
2 OCT SUN 00:00 | A | 0-0 | - | |
30 JAN SUN 00:00 | A | 1-1 | - | |
3 OCT SUN 00:00 | H | 1-0 | - | |
28 MAR SUN 00:00 | H | 5-0 | - | |
20 DEC SUN 00:00 | A | 1-4 | - | |
19 APR SUN 00:00 | H | 8-0 | - | |
12 JAN SUN 00:00 | A | 0-2 | - |

