History: SL Benfica - Casa Pia AC

Team Information
Venue & Management
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Aug 22, 2026 | 2026/27 | João Rego | SL Benfica | Casa Pia AC | Loan | Loan Out | - |
Loan Details Period: Aug 22, 2026 — Jun 30, 2027 Parent Club: SL Benfica Type: Simple | |||||||
| Jul 28, 2026 | 2026/27 | Henrique Araújo | SL Benfica | Casa Pia AC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Casa Pia AC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jul 20, 2026 | 2026/27 | André Gomes | SL Benfica | Casa Pia AC | Permanent | Sold | €500M |
Transfer Details Direction: From SL Benfica to Casa Pia AC Type: Permanent Transfer Fee: €500M Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jun 15, 2024 | 2024/25 | Henrique Pereira | SL Benfica | Casa Pia AC | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Jul 1, 2023 | 2023/24 | Rafael Brito | SL Benfica | Casa Pia AC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Casa Pia AC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 2001 | 2001/02 | Antonio Valente | SL Benfica | Casa Pia AC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Casa Pia AC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1994 | 1994/95 | Filipe Cruz | SL Benfica | Casa Pia AC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Casa Pia AC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1993 | 1993/94 | Filipe Cruz | Casa Pia AC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Casa Pia AC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1992 | 1992/93 | Hugo Rim | Casa Pia AC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Casa Pia AC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1992 | 1992/93 | Nuno Martinho | Casa Pia AC | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Casa Pia AC to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 1990 | 1990/91 | Jose Passos | SL Benfica | Casa Pia AC | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Casa Pia AC Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Goals | + / - |
|---|---|---|---|---|---|---|
| H | 21 | 15 | 3 | 3 | 89 - 19 | +70 |
| A | 25 | 15 | 7 | 3 | 54 - 25 | +29 |
| N | 0 | 0 | 0 | 0 | 0 - 0 | +0 |
| Total | 46 | 30 | 10 | 6 | 143 - 44 | +99 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance |
|---|---|---|---|---|
17 AUG MON 20:15 | A | 0-7 | 6,437 | |
6 APR MON 20:45 | A | 1-1 | 6,113 | |
9 NOV SUN 20:30 | H | 2-2 | 56,428 | |
25 JAN SAT 18:00 | A | 3-1 | 7,051 | |
17 AUG SAT 20:30 | H | 3-0 | 58,926 | |
17 MAR SUN 18:00 | A | 0-1 | 6,925 | |
28 OCT SAT 18:00 | H | 1-1 | 57,240 | |
4 FEB SAT 18:00 | H | 3-0 | 58,763 | |
13 AUG SAT 18:00 | A | 0-1 | 22,253 | |
1 DEC THU 00:00 | A | 1-6 | - | |
2 JUN SUN 00:00 | A | 1-2 | - | |
26 MAY SUN 00:00 | H | 9-0 | - | |
19 NOV SUN 00:00 | ![]() | H | 7-2 | - |
15 OCT SUN 16:10 | ![]() | A | 0-4 | - |
16 APR SUN 00:00 | H | 10-1 | - | |
26 FEB SUN 00:00 | A | 0-1 | - | |
22 DEC THU 00:00 | ![]() | A | 3-2 | - |
13 NOV SUN 00:00 | ![]() | H | 5-2 | - |
5 DEC SUN 00:00 | ![]() | H | 13-1 | - |
31 OCT SUN 00:00 | ![]() | A | 1-4 | - |
15 NOV SUN 00:00 | ![]() | H | 7-0 | - |
11 OCT SUN 00:00 | ![]() | A | 0-0 | - |
16 DEC SUN 00:00 | ![]() | A | 0-2 | - |
11 NOV SUN 00:00 | ![]() | H | 3-1 | - |
8 APR SUN 00:00 | ![]() | A | 0-1 | - |
3 MAY WED 00:00 | ![]() | H | 4-1 | - |
16 OCT SUN 00:00 | ![]() | A | 0-0 | - |
8 FEB SUN 00:00 | ![]() | A | 2-4 | - |
16 NOV SUN 00:00 | ![]() | H | 1-1 | - |
27 APR SUN 00:00 | ![]() | A | 2-2 | - |
13 APR SUN 00:00 | ![]() | H | 2-0 | - |
9 MAR SUN 00:00 | ![]() | A | 1-1 | - |
24 NOV SUN 00:00 | ![]() | H | 6-0 | - |
28 APR SUN 00:00 | ![]() | A | 3-4 | - |
9 DEC SUN 00:00 | ![]() | H | 4-0 | - |
25 MAR SUN 00:00 | ![]() | A | 0-2 | - |
4 DEC SUN 00:00 | ![]() | H | 4-1 | - |
20 FEB SUN 00:00 | ![]() | H | 4-1 | - |
14 NOV SUN 00:00 | ![]() | A | 2-2 | - |
13 DEC SUN 15:00 | ![]() | H | 1-3 | 15,000 |
18 OCT SUN 00:00 | ![]() | A | 2-3 | - |
22 MAR SUN 00:00 | ![]() | A | 0-2 | - |
30 NOV SUN 15:00 | ![]() | H | 0-1 | - |
6 APR SUN 00:00 | ![]() | H | 0-1 | - |
9 DEC SUN 00:00 | ![]() | A | 1-1 | - |
13 MAR SUN 00:00 | ![]() | A | 2-0 | - |

















