History: SL Benfica - UD Leiria

Team Information
Venue & Management
(Leiria, Capacity: 23,888)
About the Club
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Jul 13, 2023 | 2023/24 | João Resende | SL Benfica | UD Leiria | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to UD Leiria Type: Permanent Transfer Notes: Transfer announced by slbenfica.pt on 13 July 2023; fee undisclosed. | |||||||
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Goals | + / - |
|---|---|---|---|---|---|---|
| H | 20 | 13 | 6 | 1 | 41 - 15 | +26 |
| A | 18 | 9 | 5 | 4 | 34 - 16 | +18 |
| N | 0 | 0 | 0 | 0 | 0 - 0 | +0 |
| Total | 38 | 22 | 11 | 5 | 75 - 31 | +44 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance |
|---|---|---|---|---|
5 MAY SAT 00:00 | H | 1 - 0 | 30,070 | |
8 JAN SUN 00:00 | A | 0 - 4 | 8,378 | |
14 MAY SAT 00:00 | H | 3 - 3 | 29,084 | |
9 JAN SUN 00:00 | A | 0 - 3 | 12,506 | |
3 FEB WED 00:00 | H | 3 - 0 | 33,179 | |
20 SEP SUN 00:00 | A | 1 - 2 | 22,676 | |
9 MAR SUN 00:00 | H | 2 - 2 | 29,496 | |
7 OCT SUN 00:00 | A | 1 - 2 | 8,960 | |
12 MAR MON 00:00 | H | 2 - 0 | 34,932 | |
21 JAN SUN 00:00 | H | 2 - 1 | 22,227 | |
14 OCT SAT 00:00 | A | 0 - 4 | 11,433 | |
4 FEB SAT 00:00 | A | 3 - 1 | 16,796 | |
18 SEP SUN 00:00 | H | 4 - 0 | 31,776 | |
16 APR SAT 00:00 | H | 1 - 1 | 45,000 | |
28 NOV SUN 00:00 | A | 1 - 0 | 15,300 | |
9 MAY SUN 00:00 | H | 0 - 0 | 63,434 | |
11 JAN SUN 00:00 | A | 3 - 3 | 18,000 | |
8 FEB SAT 00:00 | A | 0 - 3 | 8,000 | |
21 SEP SAT 00:00 | H | 3 - 1 | - | |
3 MAR SUN 00:00 | H | 0 - 2 | 24,500 | |
13 OCT SAT 00:00 | A | 1 - 1 | 5,000 | |
4 FEB SUN 00:00 | H | 3 - 2 | 20,000 | |
9 SEP SAT 00:00 | A | 1 - 1 | 9,000 | |
21 APR FRI 00:00 | A | 2 - 1 | 5,000 | |
13 DEC MON 00:00 | H | 3 - 2 | 7,500 | |
21 MAR SUN 00:00 | A | 1 - 1 | 10,000 | |
1 NOV SUN 00:00 | H | 0 - 0 | 30,000 | |
23 FEB SUN 00:00 | H | 1 - 0 | 15,000 | |
22 SEP SUN 00:00 | A | 0 - 2 | 15,000 | |
5 MAY SUN 00:00 | A | 0 - 2 | 10,000 | |
10 APR WED 00:00 | H | 2 - 0 | - | |
29 DEC FRI 00:00 | H | 4 - 0 | 30,000 | |
19 FEB SUN 00:00 | H | 1 - 1 | 50,000 | |
18 SEP SUN 00:00 | A | 1 - 0 | 10,000 | |
7 FEB SUN 00:00 | H | 3 - 0 | - | |
6 SEP SUN 00:00 | A | 0 - 3 | - | |
16 MAR SUN 00:00 | H | 3 - 0 | - | |
30 SEP SUN 00:00 | A | 1 - 1 | - |
