Top Performers
Top scorers
| # | Player | G | Pen | M |
|---|---|---|---|---|
| 1 | 18 | 1 | 9 | |
| 2 | 2 | - | 4 | |
| 2 | 2 | - | 8 | |
| 2 | 2 | - | 8 | |
| 2 | 2 | - | 9 | |
| 6 | 1 | - | 1 | |
| 6 | 1 | - | 1 | |
| 6 | 1 | - | 1 | |
| 6 | 1 | - | 1 | |
| 6 | 1 | - | 1 | |
| 6 | 1 | - | 3 | |
| 6 | 1 | - | 5 | |
| 6 | 1 | - | 8 |
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 3 | 8 | |
| 2 | 1 | 1 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 19 players scored; hover a name for the breakdown.
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Estádio da LuzLisboa | 4 | - | - | 75% |
| 2 | Estádio dos CoqueirosLuanda | 2 | - | - | 50% |
| 3 | Estádio Alfredo da SilvaLavradio | 1 | - | - | 0% |
| 4 | Estádio do ResteloLisboa | 1 | - | - | 0% |
| 5 | Estádio Nacional do JamorOeiras | 1 | - | - | 100% |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 5 | 9 Feb 1969 – 1 Jun 1969 | |
| Unbeaten run | 9 | 9 Feb 1969 – 22 Jun 1969 | |
| Clean sheets in a row | 3 | 9 Feb 1969 – 10 May 1969 | |
| Scoring run | 9 | 9 Feb 1969 – 22 Jun 1969 | |
| Winless run | 3 | 17 May 1969 – 1 Jun 1969 | |
| Current | 1win9unbeatensince 9 Feb 19699scoringsince 9 Feb 1969 | ||
Runs count matches with a result — 61 so far, 47 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | Ismael Baltazar | 2 | - | - | 0.00 |
| 2 | Américo Barradas | 1 | - | - | 0.00 |
| 3 | Francisco Lobo | 1 | - | - | 0.00 |
| 4 | Hernâni Leite | 1 | - | - | 0.00 |
| 5 | João Calado | 1 | - | - | 0.00 |
| 6 | Mário Alves | 1 | - | - | 0.00 |