Top Performers
Top scorers
Cards
| # | Player | Y | R | M |
|---|---|---|---|---|
| 1 | 3 | - | 26 | |
| 2 | 2 | - | 29 | |
| 3 | 1 | - | 21 | |
| 3 | 1 | - | 1 | |
| 3 | 1 | - | 1 | |
| 3 | 1 | - | 19 | |
| 3 | 1 | - | 30 | |
| 3 | 1 | - | 1 | |
| 3 | 1 | - | 1 | |
| 3 | 1 | - | 1 | |
| 3 | 1 | - | 1 | |
| 3 | 1 | - | 1 | |
| 3 | 1 | - | 29 | |
| 3 | 1 | - | 1 | |
| 3 | 1 | - | 19 | |
| 3 | 1 | - | 1 | |
| 3 | 1 | - | 29 | |
| 3 | 1 | - | 1 |
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 15 | 29 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 21 players scored; hover a name for the breakdown.
Attendance
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Estádio da LuzLisboa | 14 | - | - | 93% |
| 2 | Estádio Mário DuarteAveiro | 1 | 25,000 | 25,000 | 0% |
| 3 | Estádio 28 de MaioBraga | 1 | - | - | 0% |
| 4 | Estádio António Coimbra da MotaEstoril | 1 | - | - | 0% |
| 5 | Estádio Cidade de CoimbraCoimbra | 1 | - | - | 0% |
| 6 | Estádio do Bessa Séc. XXIPorto | 1 | - | - | 0% |
| 7 | Estádio do BonfimSetúbal | 1 | - | - | 100% |
| 8 | Estádio do Futebol Clube do Porto (Antas)Porto | 1 | - | - | 100% |
| 9 | Estádio do ResteloLisboa | 1 | - | - | 100% |
| 10 | Estádio José Alvalade (1956)Lisboa | 1 | - | - | 0% |
| 11 | Estádio Municipal de FamalicãoVila Nova de Famalicão | 1 | - | - | 0% |
| 12 | Estádio Municipal de GuimarãesGuimarães | 1 | - | - | 0% |
| 13 | Estádio Municipal do FonteloViseu | 1 | - | - | 0% |
| 14 | Estádio Nacional do JamorOeiras | 1 | - | - | 100% |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 10 | 15 Oct 1978 – 7 Jan 1979 | |
| Unbeaten run | 27 | 17 Sep 1978 – 17 Jun 1979 | |
| Clean sheets in a row | 5 | 11 Feb 1979 – 1 Apr 1979 | |
| Scoring run | 23 | 15 Oct 1978 – 3 Jun 1979 | |
| Winless run | 14 | 17 Sep 1978 – 21 Jan 1979 | |
| Current | 1win10unbeatensince 7 Mar 19792clean sheetssince 10 Jun 19791scoring | ||
Runs count matches with a result — 240 so far, 16 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | Mário Luís | 2 | 3 | - | 1.50 |
| 2 | Porém Luís | 2 | 2 | - | 1.00 |
| 3 | César Correia | 2 | 1 | - | 0.50 |
| 4 | António Rodrigues | 1 | 2 | - | 2.00 |
| 5 | António Espanhol | 1 | 1 | - | 1.00 |
| 6 | Raúl Nazaré | 1 | 1 | - | 1.00 |
| 7 | Alder Dante | 1 | - | - | 0.00 |
| 8 | António Garrido | 1 | - | - | 0.00 |
| 9 | Armando Paraty | 1 | - | - | 0.00 |
| 10 | Evaristo Faustino | 1 | - | - | 0.00 |
| 11 | Fernando Alberto | 1 | - | - | 0.00 |