Top Performers
Top scorers
| # | Player | G | Pen | M |
|---|---|---|---|---|
| 1 | 21 | 2 | 26 | |
| 2 | 19 | 2 | 29 | |
| 3 | 11 | - | 21 | |
| 4 | 7 | - | 23 | |
| 5 | 6 | - | 8 | |
| 6 | 5 | - | 28 | |
| 6 | 5 | - | 29 | |
| 8 | 3 | - | 25 | |
| 8 | 3 | - | 27 | |
| 10 | 2 | - | 1 | |
| 10 | 2 | - | 2 | |
| 10 | 2 | - | 27 | |
| 13 | 1 | - | 1 | |
| 13 | 1 | - | 1 | |
| 13 | 1 | - | 1 | |
| 13 | 1 | - | 1 | |
| 13 | 1 | - | 1 | |
| 13 | 1 | - | 1 | |
| 13 | 1 | - | 1 | |
| 13 | 1 | - | 1 | |
| 13 | 1 | - | 1 | |
| 13 | 1 | - | 1 | |
| 13 | 1 | - | 1 | |
| 13 | 1 | - | 1 | |
| 13 | 1 | 1 | 1 | |
| 13 | 1 | - | 1 | |
| 13 | 1 | - | 1 | |
| 13 | 1 | - | 1 | |
| 13 | 1 | - | 1 | |
| 13 | 1 | - | 2 | |
| 13 | 1 | - | 24 | |
| 13 | 1 | - | 30 |
Assists
| # | Player | A | M |
|---|---|---|---|
| 1 | 1 | 1 | |
| 1 | 1 | 1 | |
| 1 | 1 | 28 |
Cards
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 16 | 29 | |
| 2 | 1 | 1 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 20 players scored; hover a name for the breakdown.
Attendance
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Estádio da LuzLisboa | 15 | 42,250 | 60,000 | 87% |
| 2 | Estádio do Bessa Séc. XXIPorto | 1 | 30,000 | 30,000 | 0% |
| 3 | Estádio Municipal de GuimarãesGuimarães | 1 | 30,000 | 30,000 | 100% |
| 4 | Estádio do BonfimSetúbal | 1 | 28,000 | 28,000 | 0% |
| 5 | Estádio 28 de MaioBraga | 1 | 25,000 | 25,000 | 0% |
| 6 | Estádio António Coimbra da MotaEstoril | 1 | 20,000 | 20,000 | 0% |
| 7 | Estádio do Portimonense Sporting ClubePortimão | 1 | 18,000 | 18,000 | 0% |
| 8 | Estádio Municipal 25 de AbrilPenafiel | 1 | 17,000 | 17,000 | 0% |
| 9 | Estádio Eng.º Vidal PinheiroPorto | 1 | 15,000 | 15,000 | 0% |
| 10 | Campo de São LuísFaro | 1 | 14,098 | 14,098 | 0% |
| 11 | Estádio Comendador Manuel de Oliveira ViolasEspinho | 1 | 10,000 | 10,000 | 0% |
| 12 | Estádio da AvenidaVila do Conde | 1 | - | - | 0% |
| 13 | Estádio do Futebol Clube do Porto (Antas)Porto | 1 | - | - | 100% |
| 14 | Estádio do Varzim Sport ClubPóvoa de Varzim | 1 | - | - | 0% |
| 15 | Estádio José Alvalade (1956)Lisboa | 1 | - | - | 0% |
| 16 | Estádio Municipal de ÁguedaÁgueda | 1 | - | - | 0% |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 12 | 9 Oct 1983 – 11 Feb 1984 | |
| Unbeaten run | 20 | 28 Aug 1983 – 3 Mar 1984 | |
| Clean sheets in a row | 7 | 15 Jan 1984 – 4 Mar 1984 | |
| Scoring run | 30 | 28 Aug 1983 – 14 May 1984 | |
| Winless run | 15 | 15 Jan 1984 – 29 Apr 1984 | |
| Current | 1win2unbeatensince 6 May 19841clean sheet30scoringsince 28 Aug 1983 | ||
Runs count matches with a result — 240 so far, 16 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | Marques Pires | 3 | 17 | - | 5.67 |
| 2 | Rosa Santos | 3 | 10 | - | 3.33 |
| 3 | Carlos Valente | 3 | 7 | - | 2.33 |
| 4 | Graça Oliva | 2 | 6 | 1 | 3.50 |
| 5 | Francisco Silva | 2 | 7 | - | 3.50 |
| 6 | Alder Dante | 2 | 5 | - | 2.50 |
| 7 | António Ferreira | 1 | 7 | 1 | 8.00 |
| 8 | Mário Luís | 1 | 2 | 1 | 3.00 |
| 9 | Raul Ribeiro | 1 | 3 | - | 3.00 |
| 10 | Vítor Correia | 1 | 3 | - | 3.00 |
| 11 | Albino Rodrigues | 1 | 2 | - | 2.00 |
| 12 | Azevedo Duarte | 1 | 2 | - | 2.00 |
| 13 | Manuel Correia | 1 | 2 | - | 2.00 |
| 14 | Ramiro Santiago | 1 | 2 | - | 2.00 |
| 15 | Raúl Nazaré | 1 | 2 | - | 2.00 |
| 16 | Carvalho Araújo | 1 | 1 | - | 1.00 |
| 17 | Ezequiel Feijão | 1 | 1 | - | 1.00 |
| 18 | João Rosa | 1 | 1 | - | 1.00 |
| 19 | Fernando Alberto | 1 | - | - | 0.00 |
| 20 | José Guedes | 1 | - | - | 0.00 |
| 21 | Santos Ruivo | 1 | - | - | 0.00 |