SL Benfica - Léo, #5
CompareShare CardStatistics
CompareShare Card| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 2005/06 | 3,385 | 38 | 38 | - | - | 1 | 5 | 1 | - |
| Liga betandwin.com | 2,274 | 26 | 26 | - | - | 1 | 5 | 1 | - |
| UEFA Champions League | 811 | 9 | 9 | - | - | - | - | - | - |
| Taça de Portugal | 300 | 3 | 3 | - | - | - | - | - | - |
| 2006/07 | 3,717 | 42 | 42 | - | 2 | 2 | 5 | 1 | - |
| bwin LIGA | 2,374 | 27 | 27 | - | 1 | 1 | 3 | 1 | - |
| UEFA Champions League | 540 | 6 | 6 | - | 1 | - | 1 | - | - |
| UEFA Cup | 540 | 6 | 6 | - | - | 1 | 1 | - | - |
| Taça de Portugal | 263 | 3 | 3 | - | - | - | - | - | - |
| 2007/08 | 3,649 | 42 | 41 | 1 | - | 7 | 4 | - | - |
| bwin LIGA | 2,333 | 27 | 26 | 1 | - | 4 | 2 | - | - |
| UEFA Champions League | 724 | 8 | 8 | - | - | - | - | - | - |
| UEFA Cup | 361 | 4 | 4 | - | - | 1 | 2 | - | - |
| Taça de Portugal | 231 | 3 | 3 | - | - | 2 | - | - | - |
| 2008/09 | 458 | 5 | 5 | - | - | - | - | - | - |
| Liga Sagres | 158 | 2 | 2 | - | - | - | - | - | - |
Taça de Portugal Millennium | 210 | 2 | 2 | - | - | - | - | - | - |
| UEFA Cup | 90 | 1 | 1 | - | - | - | - | - | - |
| Total | 11,209 | 127 | 126 | 1 | 2 | 10 | 14 | 2 | - |
