Stadium Profile: Estádio Cidade de Barcelos Published

Information
Statistics
Description
Recent Matches
| Date | Competition | Opponent | Result | Attendance |
|---|---|---|---|---|
2 MAR MON 20:15 | 1-2 | 11,022 | ||
9 APR WED 20:45 | ![]() | 0-5 | 11,950 | |
28 MAR FRI 20:15 | 0-3 | 11,010 | ||
26 AUG SAT 20:30 | 2-3 | 11,792 | ||
29 APR SAT 20:30 | 0-2 | 11,694 | ||
21 AUG SAT 18:00 | 0-2 | 3,751 | ||
20 DEC SUN 17:30 | 0-2 | - | ||
24 FEB MON 19:30 | 0-1 | 11,986 | ||
28 OCT SAT 11:15 | 4-0 | - | ||
28 JAN SAT 15:00 | 1-1 | 1,148 | ||
21 FEB SUN 11:15 | 3-2 | 655 | ||
16 OCT FRI 20:30 | ![]() | 1-2 | - | |
2 MAY SAT 18:00 | 0-5 | 8,532 | ||
1 FEB SAT 19:15 | 1-1 | 8,792 | ||
27 OCT SAT 20:30 | 0-3 | 7,242 | ||
12 AUG FRI 20:45 | 2-2 | 12,032 | ||
20 JAN FRI 21:30 | 1-3 | - | ||
31 OCT SUN 20:30 | 1-1 | 12,500 |

