Top Performers
Top scorers
| # | Player | G | Pen | M |
|---|---|---|---|---|
| 1 | 16 | - | 21 | |
| 2 | 15 | 2 | 27 | |
| 3 | 9 | - | 20 | |
| 4 | 8 | - | 26 | |
| 5 | 6 | 2 | 25 | |
| 6 | 5 | - | 30 | |
| 7 | 2 | 1 | 1 | |
| 7 | 2 | - | 1 | |
| 7 | 2 | - | 2 | |
| 7 | 2 | 1 | 2 | |
| 7 | 2 | - | 2 | |
| 7 | 2 | - | 24 | |
| 7 | 2 | - | 27 | |
| 14 | 1 | - | 1 | |
| 14 | 1 | 1 | 1 | |
| 14 | 1 | - | 1 | |
| 14 | 1 | - | 1 | |
| 14 | 1 | - | 1 | |
| 14 | 1 | - | 1 | |
| 14 | 1 | - | 1 | |
| 14 | 1 | - | 1 | |
| 14 | 1 | - | 1 | |
| 14 | 1 | - | 1 | |
| 14 | 1 | - | 1 | |
| 14 | 1 | - | 1 | |
| 14 | 1 | - | 2 | |
| 14 | 1 | - | 4 | |
| 14 | 1 | - | 5 | |
| 14 | 1 | - | 8 | |
| 14 | 1 | - | 25 |
Cards
| # | Player | Y | R | M |
|---|---|---|---|---|
| 1 | - | 1 | 26 |
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 11 | 22 | |
| 2 | 4 | 8 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 25 players scored; hover a name for the breakdown.
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Estádio da LuzLisboa | 15 | - | - | 93% |
| 2 | Campo Luís de Almeida FidalgoMontijo | 1 | - | - | 0% |
| 3 | Estádio D. Manuel de MelloBarreiro | 1 | - | - | 0% |
| 4 | Estádio do Bessa Séc. XXIPorto | 1 | - | - | 100% |
| 5 | Estádio do Futebol Clube do Porto (Antas)Porto | 1 | - | - | 100% |
| 6 | Estádio do ResteloLisboa | 1 | - | - | 0% |
| 7 | Estádio José Alvalade (1956)Lisboa | 1 | - | - | 0% |
| 8 | Estádio Mário DuarteAveiro | 1 | - | - | 0% |
| 9 | Estádio PadinhaOlhão | 1 | - | - | 0% |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 8 | 2 Dec 1973 – 20 Jan 1974 | |
| Unbeaten run | 15 | 18 Nov 1973 – 10 Mar 1974 | |
| Clean sheets in a row | 5 | 9 Sep 1973 – 7 Oct 1973 | |
| Scoring run | 17 | 16 Sep 1973 – 20 Jan 1974 | |
| Winless run | 11 | 28 Oct 1973 – 13 Jan 1974 | |
| Current | 7unbeatensince 16 Mar 197416scoringsince 30 Dec 19731winless | ||
Runs count matches with a result — 240 so far, 16 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | César Correia | 1 | - | - | 0.00 |
| 2 | Ernesto Borrego | 1 | - | - | 0.00 |
| 3 | Fernando Leite | 1 | - | - | 0.00 |
| 4 | Francisco Lobo | 1 | - | - | 0.00 |
| 5 | Raúl Nazaré | 1 | - | - | 0.00 |