| Position | Summary | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pld | W | D | L | GF | +/- | Pts ↓ | Pld | W | D | L | GF | +/- | Pts | Pld | W | D | L | GF | +/- | Pts | Form / Next |
| 1 | 6 | 5 | 0 | 1 | 15-2 | +13 | 10 | 3 | 3 | 0 | 0 | 10-0 | +10 | 6 | 3 | 2 | 0 | 1 | 5-2 | +3 | 4 | WWWWL WWW WWL | |
| 2 | 7 | 3 | 0 | 4 | 20-19 | +1 | 6 | 4 | 3 | 0 | 1 | 16-9 | +7 | 6 | 3 | 0 | 0 | 3 | 4-10 | -6 | 0 | WLLLW WWLW LLL | |
| 3 | 6 | 3 | 0 | 3 | 11-10 | +1 | 6 | 3 | 3 | 0 | 0 | 9-3 | +6 | 6 | 3 | 0 | 0 | 3 | 2-7 | -5 | 0 | LLLWW WWW LLL | |
| 4 | 7 | 2 | 0 | 5 | 13-28 | -15 | 4 | 3 | 2 | 0 | 1 | 6-6 | 0 | 4 | 4 | 0 | 0 | 4 | 7-22 | -15 | 0 | LWLWL LWW LLLL | |
Rules & Legend
Format & points
- FormatLeague
- PhaseLeague Phase
Tie-break order
- Head-to-head points
- Head-to-head goal difference
- Head-to-head goals scored
- Overall goal difference
- Overall goals scored
Zones
- ChampionPosition 1
