SL Benfica - Jesus Crespo
CompareShare Card
Jesus Munõz Crespo, known as Jesus Crespo, was a Portuguese forward, born on 11 September 1899. In the matches on record, friendlies included, he played 99 matches for Benfica and scored 33 goals between 1917/18 and 1928/29.
His first-team debut came on 16 December 1917 against Império Lisboa Clube (Lisbon Championship). With Benfica he won the Lisbon Championship (2).
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1917/18 | 360 | 4 | 4 | - | 1 | - | - | - | - |
Lisbon Championship | 360 | 4 | 4 | - | 1 | - | - | - | - |
| 1918/19 | 900 | 10 | 10 | - | 2 | - | - | 1 | - |
Lisbon Championship | 900 | 10 | 10 | - | 2 | - | - | 1 | - |
| 1919/20 | 630 | 7 | 7 | - | 2 | - | - | - | - |
Lisbon Championship | 630 | 7 | 7 | - | 2 | - | - | - | - |
| 1920/21 | 900 | 10 | 10 | - | 3 | - | - | - | - |
Lisbon Championship | 900 | 10 | 10 | - | 3 | - | - | - | - |
| 1921/22 | 540 | 6 | 6 | - | 2 | - | - | - | - |
Lisbon Championship | 540 | 6 | 6 | - | 2 | - | - | - | - |
| 1922/23 | 630 | 7 | 7 | - | 3 | - | - | - | - |
Lisbon Championship | 630 | 7 | 7 | - | 3 | - | - | - | - |
| 1923/24 | 630 | 7 | 7 | - | 3 | - | - | - | - |
Lisbon Championship | 630 | 7 | 7 | - | 3 | - | - | - | - |
| 1924/25 | 720 | 8 | 8 | - | 2 | - | - | - | - |
Lisbon Championship | 720 | 8 | 8 | - | 2 | - | - | - | - |
| 1925/26 | 1,260 | 14 | 14 | - | 3 | - | - | - | - |
Lisbon Championship | 1,260 | 14 | 14 | - | 3 | - | - | - | - |
| 1926/27 | 990 | 11 | 11 | - | 5 | - | - | - | - |
Lisbon Championship | 990 | 11 | 11 | - | 5 | - | - | - | - |
| 1927/28 | 1,260 | 14 | 14 | - | 6 | - | - | - | - |
Lisbon Championship | 1,260 | 14 | 14 | - | 6 | - | - | - | - |
| 1928/29 | 90 | 1 | 1 | - | 1 | - | - | - | - |
Lisbon Championship | 90 | 1 | 1 | - | 1 | - | - | - | - |
| Total | 8,910 | 99 | 99 | 0 | 33 | 0 | - | 1 | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
Lisbon Championship | 12 | 99 | 33 | - | - | 1 |
| Career | - | 99 | 33 | - | - | 1 |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
24 FEB SUN 00:00 | ![]() Lisbon ChampionshipMatchday 9 | H | 8-0 | XI | 90' | ||
28 APR SAT 00:00 | ![]() Lisbon ChampionshipFinal (Play-off) | N | 3-0 | XI | 90' | ||
25 MAR SUN 00:00 | ![]() Lisbon ChampionshipMatchday 14 | A | 0-2 | XI | 90' | ||
11 MAR SUN 00:00 | ![]() Lisbon ChampionshipMatchday 13 | A | 1-1 | XI | 90' | ||
26 FEB SUN 00:00 | ![]() Lisbon ChampionshipMatchday 12 | A | 1-3 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
24 FEB SUN 00:00 | ![]() Lisbon ChampionshipMatchday 9 | H | 8-0 | 1 | - | |
26 FEB SUN 00:00 | ![]() Lisbon ChampionshipMatchday 12 | A | 1-3 | 2 | 15, 35' | |
29 JAN SUN 00:00 | ![]() Lisbon ChampionshipMatchday 10 | A | 1-4 | 1 | 47' | |
20 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 5 | H | 4-0 | 1 | - | |
13 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 4 | A | 1-1 | 1 | 60' |
Latest Red Cards
| Date | Competition | Venue | Opponent | Result | Minute |
|---|---|---|---|---|---|
20 JUL SUN 00:00 | ![]() Lisbon ChampionshipFinal (2nd Leg) | A | 2-1 | ' |











